Texas Cash 5 Most Common Pairs
This page shows a breakdown of the 15 most common pairs of numbers in Texas Cash 5 ordered by frequency with the most common at the top.
Texas Cash 5 Most Common Pairs for Main Numbers:
- 1995 - 2018
- 2018 - 2023
- All Draws
-
First Draw
13th October 1995
-
Last Draw
22nd September 2018
-
Total Draws
6,354
Numbers | Frequency | Last Appearance |
---|---|---|
28 37 | 127 | 5th Feb 2018 |
4 20 | 124 | 19th Sep 2018 |
24 27 | 119 | 22nd Sep 2018 |
27 36 | 117 | 18th Sep 2018 |
3 32 | 116 | 1st Sep 2018 |
15 24 | 115 | 18th Aug 2018 |
28 36 | 115 | 24th May 2018 |
2 32 | 114 | 9th Apr 2018 |
13 27 | 114 | 2nd Apr 2018 |
27 29 | 113 | 18th Sep 2018 |
2 35 | 113 | 15th Sep 2018 |
5 16 | 113 | 9th Jul 2018 |
7 35 | 113 | 22nd Jun 2018 |
7 15 | 112 | 11th Aug 2018 |
11 32 | 112 | 20th Jun 2018 |
-
First Draw
24th September 2018
-
Last Draw
21st September 2023
-
Total Draws
1,564
Numbers | Frequency | Last Appearance |
---|---|---|
1 4 | 43 | 4th Feb 2023 |
18 30 | 42 | 19th Aug 2023 |
24 30 | 41 | 31st Jul 2023 |
25 35 | 40 | 21st Jun 2023 |
12 13 | 39 | 7th Sep 2023 |
7 29 | 39 | 30th Jun 2023 |
2 28 | 38 | 20th Sep 2023 |
10 32 | 38 | 16th Sep 2023 |
7 32 | 38 | 4th Sep 2023 |
3 25 | 38 | 29th Aug 2023 |
14 34 | 38 | 12th Aug 2023 |
17 29 | 38 | 5th Aug 2023 |
19 32 | 37 | 12th Sep 2023 |
4 26 | 37 | 22nd Aug 2023 |
1 16 | 37 | 4th Aug 2023 |
-
First Draw
13th October 1995
-
Last Draw
21st September 2023
-
Total Draws
7,918
Numbers | Frequency | Last Appearance |
---|---|---|
4 20 | 161 | 5th Jul 2023 |
25 35 | 149 | 21st Jun 2023 |
2 28 | 147 | 20th Sep 2023 |
15 24 | 146 | 18th Sep 2023 |
16 30 | 146 | 9th Sep 2023 |
24 27 | 146 | 23rd Aug 2023 |
5 16 | 144 | 16th Jun 2023 |
3 32 | 143 | 23rd Jun 2023 |
7 14 | 143 | 20th Apr 2023 |
13 16 | 142 | 9th Sep 2023 |
26 34 | 142 | 8th Sep 2023 |
2 33 | 142 | 25th Aug 2023 |
34 35 | 141 | 8th Sep 2023 |
2 32 | 141 | 29th Jun 2023 |
19 32 | 140 | 12th Sep 2023 |
Page Last Updated: Friday, 22nd September 2023 4:39 am