Cash 4 Life Statistics

Here you can find the Cash for Life statistics which we update after every draw. From the most common Cash4Life numbers to the most overdue numbers, this page gives you access to insightful data which can help you make an informed decision the next time you enter the lottery.

Cash 4 Life Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Cash Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4

Most Common Numbers

9
Drawn:
274 times

13
Drawn:
272 times

57
Drawn:
271 times

8
Drawn:
270 times

34
Drawn:
269 times

1
Drawn:
775 times

Least Common Numbers

54
Drawn:
214 times

29
Drawn:
225 times

33
Drawn:
226 times

20
Drawn:
228 times

18
Drawn:
228 times

4
Drawn:
719 times

Most Overdue Numbers

24
Last Drawn:
39 days ago
(09/01/2026)
54
Last Drawn:
38 days ago
(10/01/2026)
35
Last Drawn:
33 days ago
(15/01/2026)
5
Last Drawn:
32 days ago
(16/01/2026)
23
Last Drawn:
32 days ago
(16/01/2026)
3
Last Drawn:
8 days ago
(09/02/2026)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
406030Dec 01 2025
63630Jun 25 2025
92730May 01 2025
343629Feb 02 2026
135729Nov 08 2025
203429Nov 01 2025
55729Sep 06 2025
83429Jun 05 2025
305528Dec 21 2025
375628Oct 26 2025
255728Oct 14 2025
3927Feb 15 2026
313427Feb 03 2026
193627Jan 22 2026
485727Jan 17 2026
Consecutive Pairs
Numbers Frequency Last Appearance
8926Aug 08 2025
222324Nov 29 2025
151623Jan 24 2026
272823Jan 08 2026
101123Jun 04 2025
585922Oct 05 2025
141521Feb 16 2026
171821Dec 24 2025
131421Sep 14 2025
515221Mar 17 2024
404120Jan 11 2026
505120Dec 05 2025
353620Jul 15 2025
161719Feb 08 2026
474819Feb 05 2026

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
2728397Jan 08 2026
3747557Nov 15 2025
330406Nov 14 2025
621576Dec 11 2024
3136456Oct 26 2024
3237436Oct 11 2024
815416Aug 26 2024
634366Sep 27 2023
310405Feb 15 2026
3134475Feb 03 2026
2046575Dec 18 2025
1623605Dec 14 2025
2643565Nov 19 2025
1820225Nov 09 2025
2433475Oct 20 2025
Consecutive Triplets
Numbers Frequency Last Appearance
1415163Dec 14 2025
4849503Jun 29 2025
5758593Feb 13 2025
3435363Jun 13 2024
4563Jul 20 2023
3940412Jan 11 2026
910112May 18 2025
1718192Mar 25 2025
1213142Dec 10 2024
4647482Sep 13 2024
3637382Jun 30 2024
2342Jan 18 2024
5672Dec 11 2023
89102Oct 28 2021
1314152Mar 24 2021

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
93038593Oct 23 2023
293035553Apr 30 2023
42940473Apr 29 2021
3910402Feb 15 2026
313450602Feb 03 2026
111237482Jan 28 2026
283144512Jan 19 2026
33655592Jan 09 2026
73041562Jan 07 2026
3725422Dec 30 2025
21013282Dec 26 2025
122225272Dec 22 2025
323336592Dec 17 2025
141623602Dec 14 2025
1410372Dec 11 2025
Consecutive Quadruplets
Numbers Frequency Last Appearance
313233341Apr 26 2025
131415161Mar 24 2021
565758591Oct 08 2019
8910111Feb 22 2016

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 92 Jan 13 2026
1 4 430 Feb 11 2026
2 3 925 Feb 16 2026
3 2 978 Feb 15 2026
4 1 441 Feb 4 2026
5 0 83 Feb 1 2026
Cash Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1453 Feb 15 2026
1 0 1496 Feb 16 2026

Please Note: Statistics below this point are displayed using data from the latest Cash 4 Life revision only (June 16 2014 to February 16 2026).

Bell Curve

Main Numbers:

Cash Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 2,949 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.001 1 in 5,461,512 0 Never Never
16 1 0.001 1 in 5,461,512 0 Never Never
17 2 0.001 1 in 2,730,756 0 Never Never
18 3 0.002 1 in 1,820,504 0 Never Never
19 5 0.003 1 in 1,092,302 0 Never Never
20 7 0.004 1 in 780,216 0 Never Never
21 10 0.005 1 in 546,151 0 Never Never
22 13 0.007 1 in 420,116 0 Never Never
23 18 0.010 1 in 303,417 0 Never Never
24 23 0.012 1 in 237,457 0 Never Never
25 30 0.016 1 in 182,050 0 Never Never
26 37 0.020 1 in 147,608 0 Never Never
27 47 0.025 1 in 116,202 0 Never Never
28 57 0.031 1 in 95,816 0 Never Never
29 70 0.038 1 in 78,021 0 Never Never
30 84 0.045 1 in 65,018 0 Never Never
31 101 0.055 1 in 54,074 0 Never Never
32 119 0.064 1 in 45,895 0 Never Never
33 141 0.076 1 in 38,734 0 Never Never
34 164 0.089 1 in 33,301 0 Never Never
35 192 0.104 1 in 28,445 0 Never Never
36 221 0.119 1 in 24,712 0 Never Never
37 255 0.138 1 in 21,417 0 Never Never
38 291 0.157 1 in 18,768 0 Never Never
39 333 0.180 1 in 16,400 0 Never Never
40 377 0.204 1 in 14,486 0 Never Never
41 427 0.231 1 in 12,790 1 03/21/2025 332
42 480 0.259 1 in 11,378 0 Never Never
43 540 0.292 1 in 10,113 0 Never Never
44 603 0.326 1 in 9,057 1 04/25/2022 1,393
45 674 0.364 1 in 8,103 1 08/24/2020 2,002
46 748 0.404 1 in 7,301 0 Never Never
47 831 0.449 1 in 6,572 0 Never Never
48 918 0.496 1 in 5,949 1 09/19/2023 881
49 1,014 0.548 1 in 5,386 3 07/04/2025 227
50 1,115 0.602 1 in 4,898 0 Never Never
51 1,226 0.662 1 in 4,454 0 Never Never
52 1,342 0.725 1 in 4,069 1 10/15/2023 855
53 1,469 0.793 1 in 3,717 0 Never Never
54 1,602 0.865 1 in 3,409 2 08/08/2016 2,724
55 1,747 0.943 1 in 3,126 2 07/20/2023 942
56 1,898 1.025 1 in 2,877 1 05/14/2018 2,540
57 2,062 1.113 1 in 2,648 2 12/26/2025 52
58 2,233 1.206 1 in 2,445 0 Never Never
59 2,418 1.306 1 in 2,258 0 Never Never
60 2,611 1.410 1 in 2,091 1 12/16/2020 1,888
61 2,818 1.522 1 in 1,938 3 07/21/2020 2,036
62 3,034 1.638 1 in 1,800 0 Never Never
63 3,266 1.764 1 in 1,672 1 02/06/2024 741
64 3,507 1.894 1 in 1,557 3 02/16/2026 0
65 3,765 2.033 1 in 1,450 3 12/11/2025 67
66 4,033 2.178 1 in 1,354 2 05/14/2022 1,374
67 4,319 2.332 1 in 1,264 3 01/01/2026 46
68 4,616 2.492 1 in 1,183 1 09/14/2015 2,818 Overdue
69 4,932 2.663 1 in 1,107 4 05/05/2025 287
70 5,260 2.840 1 in 1,038 3 09/10/2024 524
71 5,607 3.028 1 in 974 5 11/09/2025 99
72 5,967 3.222 1 in 915 5 05/20/2025 272
73 6,347 3.427 1 in 860 6 05/18/2025 274
74 6,740 3.639 1 in 810 3 05/21/2022 1,367
75 7,154 3.863 1 in 763 5 12/27/2023 782
76 7,581 4.093 1 in 720 6 12/13/2025 65
77 8,029 4.335 1 in 680 3 02/15/2026 1
78 8,491 4.585 1 in 643 6 03/20/2025 333
79 8,974 4.846 1 in 608 7 06/06/2025 255
80 9,471 5.114 1 in 576 5 02/11/2025 370
81 9,989 5.394 1 in 546 7 01/01/2025 411
82 10,521 5.681 1 in 519 4 10/13/2021 1,587 Overdue
83 11,074 5.980 1 in 493 5 06/18/2024 608
84 11,641 6.286 1 in 469 5 07/24/2025 207
85 12,229 6.603 1 in 446 8 05/24/2024 633
86 12,830 6.928 1 in 425 9 12/23/2025 55
87 13,452 7.264 1 in 406 9 07/27/2025 204
88 14,087 7.606 1 in 387 5 12/04/2023 805 Overdue
89 14,742 7.960 1 in 370 9 01/26/2026 21
90 15,410 8.321 1 in 354 12 08/27/2025 173
91 16,097 8.692 1 in 339 8 01/13/2025 399
92 16,796 9.069 1 in 325 5 09/20/2025 149
93 17,514 9.457 1 in 311 9 12/22/2025 56
94 18,243 9.850 1 in 299 9 02/04/2026 12
95 18,990 10.254 1 in 287 7 09/11/2025 158
96 19,747 10.663 1 in 276 18 07/13/2025 218
97 20,521 11.081 1 in 266 10 07/08/2025 223
98 21,304 11.503 1 in 256 13 12/03/2025 75
99 22,103 11.935 1 in 247 14 09/14/2025 155
100 22,910 12.370 1 in 238 13 12/27/2025 51
101 23,731 12.814 1 in 230 18 08/18/2025 182
102 24,559 13.261 1 in 222 11 10/25/2025 114
103 25,400 13.715 1 in 215 16 02/03/2025 378
104 26,246 14.172 1 in 208 12 07/14/2024 582 Overdue
105 27,104 14.635 1 in 201 17 08/13/2025 187
106 27,965 15.100 1 in 195 15 06/20/2025 241
107 28,836 15.570 1 in 189 9 04/28/2025 294
108 29,709 16.042 1 in 183 20 09/04/2025 165
109 30,590 16.517 1 in 178 23 09/10/2025 159
110 31,471 16.993 1 in 173 16 02/06/2026 10
111 32,358 17.472 1 in 168 18 06/19/2025 242
112 33,243 17.950 1 in 164 20 05/13/2025 279
113 34,132 18.430 1 in 160 18 12/02/2025 76
114 35,017 18.908 1 in 155 15 01/28/2026 19
115 35,904 19.387 1 in 152 16 12/30/2025 48
116 36,784 19.862 1 in 148 26 10/27/2025 112
117 37,664 20.337 1 in 145 16 12/17/2024 426 Overdue
118 38,535 20.807 1 in 141 26 09/19/2025 150
119 39,403 21.276 1 in 138 24 11/10/2025 98
120 40,260 21.739 1 in 135 18 12/24/2025 54
121 41,111 22.198 1 in 132 23 12/04/2025 74
122 41,948 22.650 1 in 130 19 12/31/2025 47
123 42,777 23.098 1 in 127 14 11/01/2025 107
124 43,589 23.536 1 in 125 26 02/12/2026 4
125 44,390 23.969 1 in 123 19 08/09/2025 191
126 45,171 24.391 1 in 120 29 10/01/2025 138
127 45,938 24.805 1 in 118 22 02/09/2026 7
128 46,683 25.207 1 in 116 29 12/14/2025 64
129 47,411 25.600 1 in 115 21 07/20/2025 211
130 48,115 25.980 1 in 113 27 01/22/2026 25
131 48,799 26.350 1 in 111 34 01/29/2026 18
132 49,457 26.705 1 in 110 24 01/22/2025 390 Overdue
133 50,093 27.048 1 in 109 24 06/01/2025 260 Overdue
134 50,701 27.377 1 in 107 30 11/28/2025 80
135 51,285 27.692 1 in 106 21 01/07/2026 40
136 51,839 27.991 1 in 105 36 10/12/2025 127
137 52,367 28.276 1 in 104 36 01/20/2026 27
138 52,864 28.544 1 in 103 37 05/11/2025 281 Overdue
139 53,333 28.798 1 in 102 25 09/29/2025 140
140 53,770 29.034 1 in 101 32 01/31/2026 16
141 54,177 29.253 1 in 100 24 11/06/2025 102
142 54,551 29.455 1 in 100 27 08/04/2025 196
143 54,894 29.641 1 in 99 19 12/16/2025 62
144 55,203 29.807 1 in 98 32 11/13/2025 95
145 55,480 29.957 1 in 98 27 07/01/2025 230 Overdue
146 55,722 30.088 1 in 98 35 11/07/2025 101
147 55,931 30.201 1 in 97 33 10/20/2025 119
148 56,105 30.294 1 in 97 33 02/14/2026 2
149 56,245 30.370 1 in 97 35 12/19/2025 59
150 56,350 30.427 1 in 96 34 08/28/2025 172
151 56,420 30.465 1 in 96 33 02/05/2026 11
152 56,455 30.483 1 in 96 23 01/24/2026 23
153 56,455 30.483 1 in 96 32 11/24/2025 84
154 56,420 30.465 1 in 96 32 09/01/2025 168
155 56,350 30.427 1 in 96 34 02/11/2026 5
156 56,245 30.370 1 in 97 36 11/14/2025 94
157 56,105 30.294 1 in 97 32 01/21/2026 26
158 55,931 30.201 1 in 97 27 02/02/2026 14
159 55,722 30.088 1 in 98 33 11/25/2025 83
160 55,480 29.957 1 in 98 32 01/07/2025 405 Overdue
161 55,203 29.807 1 in 98 29 11/08/2025 100
162 54,894 29.641 1 in 99 22 01/19/2026 28
163 54,551 29.455 1 in 100 27 12/17/2025 61
164 54,177 29.253 1 in 100 23 01/11/2026 36
165 53,770 29.034 1 in 101 24 12/21/2025 57
166 53,333 28.798 1 in 102 29 11/12/2025 96
167 52,864 28.544 1 in 103 25 04/10/2025 312 Overdue
168 52,367 28.276 1 in 104 31 12/08/2025 70
169 51,839 27.991 1 in 105 27 01/14/2026 33
170 51,285 27.692 1 in 106 30 11/30/2025 78
171 50,701 27.377 1 in 107 26 08/21/2025 179
172 50,093 27.048 1 in 109 25 09/26/2025 143
173 49,457 26.705 1 in 110 25 01/18/2026 29
174 48,799 26.350 1 in 111 20 01/12/2026 35
175 48,115 25.980 1 in 113 24 02/08/2026 8
176 47,411 25.600 1 in 115 18 01/27/2026 20
177 46,683 25.207 1 in 116 32 01/09/2026 38
178 45,938 24.805 1 in 118 20 01/05/2026 42
179 45,171 24.391 1 in 120 25 10/07/2025 132
180 44,390 23.969 1 in 123 24 02/13/2026 3
181 43,589 23.536 1 in 125 26 02/07/2026 9
182 42,777 23.098 1 in 127 22 01/23/2026 24
183 41,948 22.650 1 in 130 24 11/02/2025 106
184 41,111 22.198 1 in 132 14 06/28/2025 233
185 40,260 21.739 1 in 135 29 01/30/2026 17
186 39,403 21.276 1 in 138 21 11/15/2025 93
187 38,535 20.807 1 in 141 25 07/23/2025 208
188 37,664 20.337 1 in 145 19 07/12/2025 219
189 36,784 19.862 1 in 148 22 10/05/2025 134
190 35,904 19.387 1 in 152 18 09/28/2025 141
191 35,017 18.908 1 in 155 21 03/16/2025 337 Overdue
192 34,132 18.430 1 in 160 17 05/23/2025 269
193 33,243 17.950 1 in 164 22 02/10/2026 6
194 32,358 17.472 1 in 168 17 01/06/2026 41
195 31,471 16.993 1 in 173 18 07/07/2025 224
196 30,590 16.517 1 in 178 15 08/03/2024 562 Overdue
197 29,709 16.042 1 in 183 18 11/26/2025 82
198 28,836 15.570 1 in 189 12 09/16/2025 153
199 27,965 15.100 1 in 195 18 01/08/2026 39
200 27,104 14.635 1 in 201 19 02/26/2025 355
201 26,246 14.172 1 in 208 11 05/24/2023 999 Overdue
202 25,400 13.715 1 in 215 11 01/15/2026 32
203 24,559 13.261 1 in 222 17 10/14/2025 125
204 23,731 12.814 1 in 230 12 12/12/2025 66
205 22,910 12.370 1 in 238 11 10/31/2024 473
206 22,103 11.935 1 in 247 10 09/30/2025 139
207 21,304 11.503 1 in 256 5 10/26/2025 113
208 20,521 11.081 1 in 266 7 05/02/2025 290
209 19,747 10.663 1 in 276 15 12/18/2025 60
210 18,990 10.254 1 in 287 10 01/26/2025 386
211 18,243 9.850 1 in 299 6 07/02/2023 960 Overdue
212 17,514 9.457 1 in 311 7 07/26/2025 205
213 16,796 9.069 1 in 325 6 03/24/2025 329
214 16,097 8.692 1 in 339 7 01/17/2026 30
215 15,410 8.321 1 in 354 6 10/23/2024 481
216 14,742 7.960 1 in 370 5 03/07/2024 711
217 14,087 7.606 1 in 387 10 11/10/2023 829 Overdue
218 13,452 7.264 1 in 406 8 10/26/2024 478
219 12,830 6.928 1 in 425 5 11/21/2024 452
220 12,229 6.603 1 in 446 6 06/24/2022 1,333 Overdue
221 11,641 6.286 1 in 469 13 06/29/2025 232
222 11,074 5.980 1 in 493 5 02/03/2026 13
223 10,521 5.681 1 in 519 4 03/03/2024 715
224 9,989 5.394 1 in 546 6 04/21/2025 301
225 9,471 5.114 1 in 576 5 03/23/2024 695
226 8,974 4.846 1 in 608 3 12/01/2024 442
227 8,491 4.585 1 in 643 10 08/01/2024 564
228 8,029 4.335 1 in 680 3 01/18/2022 1,490 Overdue
229 7,581 4.093 1 in 720 4 06/07/2024 619
230 7,154 3.863 1 in 763 6 10/04/2025 135
231 6,740 3.639 1 in 810 2 01/08/2024 770
232 6,347 3.427 1 in 860 1 10/23/2025 116
233 5,967 3.222 1 in 915 2 03/24/2022 1,425
234 5,607 3.028 1 in 974 5 07/30/2024 566
235 5,260 2.840 1 in 1,038 5 08/16/2023 915
236 4,932 2.663 1 in 1,107 4 03/20/2024 698
237 4,616 2.492 1 in 1,183 2 12/05/2025 73
238 4,319 2.332 1 in 1,264 1 06/26/2024 600
239 4,033 2.178 1 in 1,354 2 03/03/2023 1,081
240 3,765 2.033 1 in 1,450 1 01/03/2020 2,236
241 3,507 1.894 1 in 1,557 1 06/13/2016 2,740
242 3,266 1.764 1 in 1,672 2 06/08/2023 984
243 3,034 1.638 1 in 1,800 1 10/08/2019 2,323
244 2,818 1.522 1 in 1,938 3 04/25/2025 297
245 2,611 1.410 1 in 2,091 1 12/02/2021 1,537
246 2,418 1.306 1 in 2,258 1 10/02/2025 137
247 2,233 1.206 1 in 2,445 0 Never Never
248 2,062 1.113 1 in 2,648 2 11/09/2024 464
249 1,898 1.025 1 in 2,877 1 01/19/2025 393
250 1,747 0.943 1 in 3,126 1 02/21/2020 2,187
251 1,602 0.865 1 in 3,409 4 03/23/2020 2,156
252 1,469 0.793 1 in 3,717 1 01/25/2026 22
253 1,342 0.725 1 in 4,069 1 02/13/2025 368
254 1,226 0.662 1 in 4,454 0 Never Never
255 1,115 0.602 1 in 4,898 1 12/28/2020 1,876
256 1,014 0.548 1 in 5,386 1 07/19/2024 577
257 918 0.496 1 in 5,949 1 05/19/2022 1,369
258 831 0.449 1 in 6,572 0 Never Never
259 748 0.404 1 in 7,301 0 Never Never
260 674 0.364 1 in 8,103 0 Never Never
261 603 0.326 1 in 9,057 0 Never Never
262 540 0.292 1 in 10,113 0 Never Never
263 480 0.259 1 in 11,378 0 Never Never
264 427 0.231 1 in 12,790 0 Never Never
265 377 0.204 1 in 14,486 0 Never Never
266 333 0.180 1 in 16,400 0 Never Never
267 291 0.157 1 in 18,768 1 12/14/2015 2,792
268 255 0.138 1 in 21,417 0 Never Never
269 221 0.119 1 in 24,712 0 Never Never
270 192 0.104 1 in 28,445 0 Never Never
271 164 0.089 1 in 33,301 0 Never Never
272 141 0.076 1 in 38,734 0 Never Never
273 119 0.064 1 in 45,895 0 Never Never
274 101 0.055 1 in 54,074 0 Never Never
275 84 0.045 1 in 65,018 0 Never Never
276 70 0.038 1 in 78,021 0 Never Never
277 57 0.031 1 in 95,816 0 Never Never
278 47 0.025 1 in 116,202 0 Never Never
279 37 0.020 1 in 147,608 0 Never Never
280 30 0.016 1 in 182,050 0 Never Never
281 23 0.012 1 in 237,457 0 Never Never
282 18 0.010 1 in 303,417 0 Never Never
283 13 0.007 1 in 420,116 0 Never Never
284 10 0.005 1 in 546,151 0 Never Never
285 7 0.004 1 in 780,216 0 Never Never
286 5 0.003 1 in 1,092,302 0 Never Never
287 3 0.002 1 in 1,820,504 0 Never Never
288 2 0.001 1 in 2,730,756 0 Never Never
289 1 0.001 1 in 5,461,512 0 Never Never
290 1 0.001 1 in 5,461,512 0 Never Never

Hit and Miss

Main Numbers
Number 01/28/2026 01/29/2026 01/30/2026 01/31/2026 02/01/2026 02/02/2026 02/03/2026 02/04/2026 02/05/2026 02/06/2026 02/07/2026 02/08/2026 02/09/2026 02/10/2026 02/11/2026 02/12/2026 02/13/2026 02/14/2026 02/15/2026 02/16/2026
1 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
2 6 7 2 1 2 3 4 5 6 7 8 9 2 1 2 1 2 1 2 2
3 2 3 4 5 6 7 8 3 1 2 3 4 5 6 7 8 9 10 3 1
4 8 9 10 11 12 13 14 15 16 4 1 2 3 4 5 4 1 2 3 4
5 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
6 6 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
7 2 7 1 2 3 4 5 6 7 7 1 2 3 4 5 6 7 8 9 10
8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
9 18 19 20 21 9 1 2 9 1 2 3 4 5 6 7 8 9 10 9 1
10 28 29 30 10 1 2 3 4 5 10 1 2 3 4 5 6 7 8 10 1
11 11 1 2 3 11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 11
12 12 1 2 12 1 2 3 4 5 6 7 8 9 10 11 12 13 12 1 2
13 8 9 10 11 12 13 14 15 13 1 13 1 2 3 4 5 6 7 8 9
14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 14
15 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 15 15
16 2 3 4 5 6 7 8 9 10 11 12 16 1 2 3 4 5 6 7 8
17 6 7 8 9 10 17 1 2 3 4 5 17 1 2 3 17 1 2 3 4
18 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 18 1 2
19 5 6 7 19 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
20 7 8 9 10 11 12 13 14 15 16 17 18 20 1 2 3 4 5 6 7
21 2 3 4 5 6 7 8 9 21 1 2 3 4 5 6 7 8 9 10 11
22 16 17 18 19 20 21 22 23 22 1 2 3 4 5 6 22 1 2 3 22
23 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
24 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
25 14 15 16 17 18 19 20 25 1 2 3 4 5 6 7 8 9 10 11 12
26 1 2 3 4 5 6 7 26 1 2 3 4 5 26 1 2 26 1 2 3
27 7 8 9 10 11 12 13 14 15 16 17 18 19 20 27 1 2 3 4 5
28 9 10 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
29 10 29 1 2 3 4 5 6 7 8 9 10 29 1 2 3 4 5 6 7
30 21 22 23 24 25 26 27 28 29 30 31 32 33 34 30 1 2 30 1 2
31 9 10 11 12 13 31 31 31 1 2 31 1 2 3 4 5 6 7 8 9
32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 32 1 2 3 4
33 42 43 44 45 33 1 2 3 4 5 6 7 33 1 2 3 4 5 6 7
34 24 25 26 27 28 34 34 1 2 3 4 5 6 34 1 2 3 4 5 6
35 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
36 6 7 8 9 10 36 1 2 3 4 5 6 7 8 9 10 11 12 13 14
37 37 1 37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
38 4 5 6 7 8 9 10 11 12 38 38 38 1 2 3 4 5 6 7 8
39 17 18 19 20 21 22 23 24 25 26 27 28 29 39 1 2 3 4 5 6
40 17 18 19 20 21 40 1 2 3 4 5 6 7 8 9 10 11 12 40 1
41 17 18 19 20 21 22 23 24 25 26 27 28 29 41 1 2 41 41 1 2
42 2 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
43 5 6 7 8 43 1 2 3 4 5 43 1 43 1 2 3 4 5 6 7
44 1 2 3 4 5 6 7 8 9 10 11 44 1 2 44 1 2 3 4 5
45 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
46 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
47 3 47 1 2 3 4 47 1 47 1 2 3 4 5 6 7 8 47 1 2
48 48 1 2 48 1 2 3 4 48 1 2 3 4 5 6 7 8 9 10 11
49 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 49 1 2 3 4
50 5 6 7 8 9 10 50 1 2 3 4 5 6 7 8 9 10 11 12 13
51 4 5 6 51 1 2 3 4 5 51 1 2 3 4 5 6 7 8 9 10
52 5 6 7 8 9 10 11 12 13 14 15 16 17 18 52 1 2 3 4 5
53 31 32 33 34 35 36 37 38 39 40 41 42 43 53 1 2 3 4 5 6
54 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
55 10 11 12 13 55 1 2 3 4 5 6 7 8 9 10 11 55 1 2 3
56 3 4 5 6 7 8 9 10 11 12 56 1 2 3 4 5 56 1 2 3
57 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
58 3 4 58 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
59 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
60 7 8 60 1 2 3 60 1 2 3 4 60 1 2 3 4 5 6 7 8

Cash Ball Numbers
Number 01/28/2026 01/29/2026 01/30/2026 01/31/2026 02/01/2026 02/02/2026 02/03/2026 02/04/2026 02/05/2026 02/06/2026 02/07/2026 02/08/2026 02/09/2026 02/10/2026 02/11/2026 02/12/2026 02/13/2026 02/14/2026 02/15/2026 02/16/2026
1 1 1 1 2 3 4 5 1 1 2 3 4 5 1 1 1 1 1 1 1
2 3 4 2 1 2 2 1 2 3 2 1 2 3 4 2 1 2 3 2 1
3 11 12 13 3 1 2 3 4 5 6 3 3 3 1 2 3 4 5 6 7
4 5 6 7 8 9 10 4 1 4 1 2 3 4 5 6 7 4 1 2 3

×
Wednesday February 18th 2026
$169 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×