Virginia Cash 5 Statistics
Here you can find the Virginia Cash 5 statistics which we update after every draw. By analyzing the most drawn Virginia Cash 5 numbers, the most overdue numbers, and other insightful data, you could develop your winning strategy. Have a look at these statistics below and use them to your advantage.
Tuesday's Mega Millions Jackpot
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
Most Common Numbers
32
Drawn: 136 times
25
Drawn: 126 times
15
Drawn: 117 times
43
Drawn: 116 times
42
Drawn: 115 times
Least Common Numbers
14
Drawn: 76 times
11
Drawn: 82 times
13
Drawn: 87 times
18
Drawn: 88 times
17
Drawn: 92 times
Most Overdue Numbers
28
Last Drawn: 39 days ago
(02/04/2026)
10
Last Drawn: 29 days ago
(12/04/2026)
35
Last Drawn: 27 days ago
(14/04/2026)
4
Last Drawn: 24 days ago
(17/04/2026)
36
Last Drawn: 23 days ago
(18/04/2026)
Most Common Pairs
Regular Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 2543 | 20 | May 07 2026 |
| 821 | 20 | Apr 27 2026 |
| 3132 | 20 | Apr 21 2026 |
| 3238 | 20 | Apr 21 2026 |
| 3034 | 19 | May 10 2026 |
| 2435 | 19 | Apr 02 2026 |
| 2132 | 18 | Mar 22 2026 |
| 2632 | 18 | Feb 15 2026 |
| 3137 | 17 | May 05 2026 |
| 725 | 17 | Apr 14 2026 |
| 142 | 17 | Mar 18 2026 |
| 2536 | 17 | Mar 17 2026 |
| 2326 | 17 | Mar 14 2026 |
| 3042 | 16 | May 05 2026 |
| 2130 | 16 | Apr 28 2026 |
Consecutive Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 3132 | 20 | Apr 21 2026 |
| 910 | 16 | Mar 20 2026 |
| 78 | 14 | Apr 27 2026 |
| 2425 | 13 | May 07 2026 |
| 4243 | 13 | Mar 10 2026 |
| 2324 | 12 | Mar 08 2026 |
| 3031 | 11 | May 10 2026 |
| 2021 | 11 | Apr 27 2026 |
| 3637 | 11 | Apr 17 2026 |
| 2223 | 11 | Dec 19 2025 |
| 3536 | 11 | Nov 15 2025 |
| 1516 | 10 | May 08 2026 |
| 2526 | 10 | May 07 2026 |
| 67 | 10 | Apr 16 2026 |
| 2627 | 10 | Mar 14 2026 |
Most Common Triplets
Regular Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 333444 | 5 | Mar 30 2026 |
| 232530 | 5 | Mar 06 2026 |
| 132143 | 5 | Jan 11 2026 |
| 13031 | 4 | May 10 2026 |
| 313742 | 4 | May 05 2026 |
| 82740 | 4 | May 04 2026 |
| 5943 | 4 | Apr 30 2026 |
| 52040 | 4 | Apr 23 2026 |
| 4632 | 4 | Apr 17 2026 |
| 1743 | 4 | Apr 03 2026 |
| 202435 | 4 | Apr 02 2026 |
| 91028 | 4 | Mar 20 2026 |
| 252836 | 4 | Mar 17 2026 |
| 303435 | 4 | Mar 06 2026 |
| 82133 | 4 | Mar 05 2026 |
Consecutive Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 161718 | 2 | Dec 16 2025 |
| 424344 | 2 | Apr 19 2025 |
| 456 | 2 | Dec 18 2024 |
| 232425 | 2 | Oct 23 2024 |
| 242526 | 1 | May 07 2026 |
| 101112 | 1 | Oct 23 2025 |
| 131415 | 1 | Jul 01 2025 |
| 363738 | 1 | Mar 21 2025 |
| 123 | 1 | Feb 11 2025 |
| 313233 | 1 | Oct 12 2024 |
| 414243 | 1 | Sep 25 2024 |
| 678 | 1 | Sep 03 2024 |
| 345 | 1 | Aug 20 2024 |
| 141516 | 1 | Jun 12 2024 |
| 222324 | 1 | Apr 24 2024 |
Most Common Quadruplets
Regular Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1303134 | 2 | May 10 2026 |
| 22293842 | 2 | May 09 2026 |
| 8273140 | 2 | May 04 2026 |
| 35944 | 2 | May 03 2026 |
| 231445 | 2 | Apr 29 2026 |
| 463237 | 2 | Apr 17 2026 |
| 5131527 | 2 | Apr 09 2026 |
| 26273739 | 2 | Mar 14 2026 |
| 6243242 | 2 | Mar 11 2026 |
| 23253034 | 2 | Mar 06 2026 |
| 681316 | 2 | Mar 03 2026 |
| 18262845 | 2 | Feb 11 2026 |
| 13192235 | 2 | Feb 08 2026 |
| 16202241 | 2 | Jan 15 2026 |
| 3273944 | 2 | Jan 13 2026 |
Consecutive Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 41424344 | 1 | Sep 25 2024 |
Odds vs Evens
Main Numbers
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 5 | 13 | Apr 26 2026 |
| 1 | 4 | 145 | May 9 2026 |
| 2 | 3 | 294 | May 8 2026 |
| 3 | 2 | 304 | May 10 2026 |
| 4 | 1 | 148 | May 3 2026 |
| 5 | 0 | 34 | Apr 30 2026 |
Please Note: Statistics below this point are displayed using data from the latest Virginia Cash 5 revision only (October 16 2023 to May 10 2026).
Bell Curve
Main Numbers:
| Number Sum Total | Possible Combinations | Expectation | Actual Over 938 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 15 | 1 | 0.001 | 1 in 1,221,759 | 0 | Never | Never | |
| 16 | 1 | 0.001 | 1 in 1,221,759 | 0 | Never | Never | |
| 17 | 2 | 0.002 | 1 in 610,879 | 0 | Never | Never | |
| 18 | 3 | 0.002 | 1 in 407,253 | 0 | Never | Never | |
| 19 | 5 | 0.004 | 1 in 244,351 | 0 | Never | Never | |
| 20 | 7 | 0.005 | 1 in 174,537 | 0 | Never | Never | |
| 21 | 10 | 0.008 | 1 in 122,175 | 0 | Never | Never | |
| 22 | 13 | 0.010 | 1 in 93,981 | 0 | Never | Never | |
| 23 | 18 | 0.014 | 1 in 67,875 | 0 | Never | Never | |
| 24 | 23 | 0.018 | 1 in 53,119 | 0 | Never | Never | |
| 25 | 30 | 0.023 | 1 in 40,725 | 0 | Never | Never | |
| 26 | 37 | 0.028 | 1 in 33,020 | 0 | Never | Never | |
| 27 | 47 | 0.036 | 1 in 25,994 | 0 | Never | Never | |
| 28 | 57 | 0.044 | 1 in 21,434 | 0 | Never | Never | |
| 29 | 70 | 0.054 | 1 in 17,453 | 0 | Never | Never | |
| 30 | 84 | 0.064 | 1 in 14,544 | 0 | Never | Never | |
| 31 | 101 | 0.078 | 1 in 12,096 | 0 | Never | Never | |
| 32 | 119 | 0.091 | 1 in 10,266 | 0 | Never | Never | |
| 33 | 141 | 0.108 | 1 in 8,664 | 0 | Never | Never | |
| 34 | 164 | 0.126 | 1 in 7,449 | 0 | Never | Never | |
| 35 | 192 | 0.147 | 1 in 6,363 | 0 | Never | Never | |
| 36 | 221 | 0.170 | 1 in 5,528 | 0 | Never | Never | |
| 37 | 255 | 0.196 | 1 in 4,791 | 0 | Never | Never | |
| 38 | 291 | 0.223 | 1 in 4,198 | 1 | 10/26/2025 | 196 | |
| 39 | 333 | 0.256 | 1 in 3,668 | 0 | Never | Never | |
| 40 | 377 | 0.289 | 1 in 3,240 | 0 | Never | Never | |
| 41 | 427 | 0.328 | 1 in 2,861 | 0 | Never | Never | |
| 42 | 480 | 0.369 | 1 in 2,545 | 0 | Never | Never | |
| 43 | 540 | 0.415 | 1 in 2,262 | 0 | Never | Never | |
| 44 | 603 | 0.463 | 1 in 2,026 | 0 | Never | Never | |
| 45 | 674 | 0.517 | 1 in 1,812 | 2 | 08/20/2024 | 628 | |
| 46 | 748 | 0.574 | 1 in 1,633 | 0 | Never | Never | |
| 47 | 831 | 0.638 | 1 in 1,470 | 0 | Never | Never | |
| 48 | 918 | 0.705 | 1 in 1,330 | 0 | Never | Never | |
| 49 | 1,014 | 0.778 | 1 in 1,204 | 1 | 04/27/2025 | 378 | |
| 50 | 1,115 | 0.856 | 1 in 1,095 | 2 | 02/11/2025 | 453 | |
| 51 | 1,226 | 0.941 | 1 in 996 | 0 | Never | Never | |
| 52 | 1,342 | 1.030 | 1 in 910 | 2 | 09/03/2024 | 614 | |
| 53 | 1,469 | 1.128 | 1 in 831 | 1 | 10/16/2023 | 937 | |
| 54 | 1,602 | 1.230 | 1 in 762 | 1 | 01/11/2024 | 850 | |
| 55 | 1,747 | 1.341 | 1 in 699 | 1 | 10/15/2025 | 207 | |
| 56 | 1,897 | 1.456 | 1 in 644 | 3 | 10/23/2025 | 199 | |
| 57 | 2,060 | 1.582 | 1 in 593 | 0 | Never | Never | |
| 58 | 2,229 | 1.711 | 1 in 548 | 0 | Never | Never | |
| 59 | 2,411 | 1.851 | 1 in 506 | 1 | 12/18/2023 | 874 | |
| 60 | 2,599 | 1.995 | 1 in 470 | 4 | 09/30/2025 | 222 | |
| 61 | 2,800 | 2.150 | 1 in 436 | 2 | 04/16/2026 | 24 | |
| 62 | 3,007 | 2.309 | 1 in 406 | 2 | 04/03/2026 | 37 | |
| 63 | 3,228 | 2.478 | 1 in 378 | 5 | 03/03/2026 | 68 | |
| 64 | 3,454 | 2.652 | 1 in 353 | 0 | Never | Never | |
| 65 | 3,694 | 2.836 | 1 in 330 | 3 | 08/08/2025 | 275 | |
| 66 | 3,939 | 3.024 | 1 in 310 | 4 | 08/05/2025 | 278 | |
| 67 | 4,198 | 3.223 | 1 in 291 | 3 | 11/19/2024 | 537 | |
| 68 | 4,461 | 3.425 | 1 in 273 | 5 | 04/11/2026 | 29 | |
| 69 | 4,738 | 3.638 | 1 in 257 | 3 | 10/22/2025 | 200 | |
| 70 | 5,019 | 3.853 | 1 in 243 | 4 | 04/27/2026 | 13 | |
| 71 | 5,313 | 4.079 | 1 in 229 | 5 | 11/30/2025 | 161 | |
| 72 | 5,610 | 4.307 | 1 in 217 | 4 | 02/24/2026 | 75 | |
| 73 | 5,920 | 4.545 | 1 in 206 | 3 | 09/27/2025 | 225 | |
| 74 | 6,232 | 4.785 | 1 in 196 | 3 | 03/29/2026 | 42 | |
| 75 | 6,557 | 5.034 | 1 in 186 | 6 | 01/21/2026 | 109 | |
| 76 | 6,882 | 5.284 | 1 in 177 | 3 | 12/30/2024 | 496 | Overdue |
| 77 | 7,219 | 5.542 | 1 in 169 | 3 | 12/02/2025 | 159 | |
| 78 | 7,556 | 5.801 | 1 in 161 | 5 | 04/24/2026 | 16 | |
| 79 | 7,904 | 6.068 | 1 in 154 | 5 | 12/03/2025 | 158 | |
| 80 | 8,250 | 6.334 | 1 in 148 | 8 | 05/03/2026 | 7 | |
| 81 | 8,606 | 6.607 | 1 in 141 | 7 | 06/25/2025 | 319 | Overdue |
| 82 | 8,959 | 6.878 | 1 in 136 | 9 | 01/31/2026 | 99 | |
| 83 | 9,321 | 7.156 | 1 in 131 | 4 | 04/08/2026 | 32 | |
| 84 | 9,678 | 7.430 | 1 in 126 | 6 | 12/12/2025 | 149 | |
| 85 | 10,043 | 7.710 | 1 in 121 | 5 | 02/06/2026 | 93 | |
| 86 | 10,401 | 7.985 | 1 in 117 | 13 | 04/26/2026 | 14 | |
| 87 | 10,766 | 8.266 | 1 in 113 | 5 | 01/06/2025 | 489 | Overdue |
| 88 | 11,122 | 8.539 | 1 in 109 | 4 | 03/09/2026 | 62 | |
| 89 | 11,483 | 8.816 | 1 in 106 | 9 | 03/05/2026 | 66 | |
| 90 | 11,834 | 9.086 | 1 in 103 | 10 | 04/06/2026 | 34 | |
| 91 | 12,188 | 9.357 | 1 in 100 | 11 | 03/27/2026 | 44 | |
| 92 | 12,529 | 9.619 | 1 in 97 | 4 | 06/09/2025 | 335 | Overdue |
| 93 | 12,872 | 9.882 | 1 in 94 | 9 | 10/24/2025 | 198 | Overdue |
| 94 | 13,200 | 10.134 | 1 in 92 | 4 | 01/10/2025 | 485 | Overdue |
| 95 | 13,528 | 10.386 | 1 in 90 | 11 | 03/23/2026 | 48 | |
| 96 | 13,838 | 10.624 | 1 in 88 | 5 | 11/24/2025 | 167 | |
| 97 | 14,146 | 10.861 | 1 in 86 | 23 | 04/29/2026 | 11 | |
| 98 | 14,435 | 11.082 | 1 in 84 | 13 | 04/19/2026 | 21 | |
| 99 | 14,720 | 11.301 | 1 in 82 | 15 | 03/24/2026 | 47 | |
| 100 | 14,984 | 11.504 | 1 in 81 | 14 | 03/01/2026 | 70 | |
| 101 | 15,242 | 11.702 | 1 in 80 | 10 | 04/15/2026 | 25 | |
| 102 | 15,478 | 11.883 | 1 in 78 | 7 | 03/12/2026 | 59 | |
| 103 | 15,707 | 12.059 | 1 in 77 | 15 | 02/28/2026 | 71 | |
| 104 | 15,912 | 12.216 | 1 in 76 | 10 | 01/01/2026 | 129 | |
| 105 | 16,109 | 12.368 | 1 in 75 | 16 | 01/04/2026 | 126 | |
| 106 | 16,281 | 12.500 | 1 in 75 | 14 | 04/23/2026 | 17 | |
| 107 | 16,444 | 12.625 | 1 in 74 | 7 | 03/26/2026 | 45 | |
| 108 | 16,581 | 12.730 | 1 in 73 | 14 | 03/25/2026 | 46 | |
| 109 | 16,708 | 12.827 | 1 in 73 | 18 | 04/14/2026 | 26 | |
| 110 | 16,809 | 12.905 | 1 in 72 | 10 | 09/19/2025 | 233 | Overdue |
| 111 | 16,899 | 12.974 | 1 in 72 | 9 | 03/19/2026 | 52 | |
| 112 | 16,962 | 13.022 | 1 in 72 | 13 | 04/01/2026 | 39 | |
| 113 | 17,014 | 13.062 | 1 in 71 | 11 | 04/20/2026 | 20 | |
| 114 | 17,039 | 13.082 | 1 in 71 | 11 | 12/08/2025 | 153 | Overdue |
| 115 | 17,053 | 13.092 | 1 in 71 | 11 | 05/01/2026 | 9 | |
| 116 | 17,039 | 13.082 | 1 in 71 | 12 | 04/07/2026 | 33 | |
| 117 | 17,014 | 13.062 | 1 in 71 | 11 | 05/06/2026 | 4 | |
| 118 | 16,962 | 13.022 | 1 in 72 | 12 | 12/25/2025 | 136 | |
| 119 | 16,899 | 12.974 | 1 in 72 | 14 | 04/25/2026 | 15 | |
| 120 | 16,809 | 12.905 | 1 in 72 | 10 | 03/08/2026 | 63 | |
| 121 | 16,708 | 12.827 | 1 in 73 | 6 | 04/30/2026 | 10 | |
| 122 | 16,581 | 12.730 | 1 in 73 | 9 | 10/31/2025 | 191 | Overdue |
| 123 | 16,444 | 12.625 | 1 in 74 | 14 | 05/10/2026 | 0 | |
| 124 | 16,281 | 12.500 | 1 in 75 | 10 | 03/22/2026 | 49 | |
| 125 | 16,109 | 12.368 | 1 in 75 | 7 | 04/22/2026 | 18 | |
| 126 | 15,912 | 12.216 | 1 in 76 | 8 | 02/14/2026 | 85 | |
| 127 | 15,707 | 12.059 | 1 in 77 | 15 | 01/22/2026 | 108 | |
| 128 | 15,478 | 11.883 | 1 in 78 | 17 | 02/13/2026 | 86 | |
| 129 | 15,242 | 11.702 | 1 in 80 | 14 | 03/31/2026 | 40 | |
| 130 | 14,984 | 11.504 | 1 in 81 | 18 | 03/15/2026 | 56 | |
| 131 | 14,720 | 11.301 | 1 in 82 | 9 | 05/07/2026 | 3 | |
| 132 | 14,435 | 11.082 | 1 in 84 | 11 | 05/08/2026 | 2 | |
| 133 | 14,146 | 10.861 | 1 in 86 | 8 | 03/18/2026 | 53 | |
| 134 | 13,838 | 10.624 | 1 in 88 | 15 | 12/21/2025 | 140 | |
| 135 | 13,528 | 10.386 | 1 in 90 | 12 | 04/28/2026 | 12 | |
| 136 | 13,200 | 10.134 | 1 in 92 | 19 | 03/17/2026 | 54 | |
| 137 | 12,872 | 9.882 | 1 in 94 | 11 | 01/17/2026 | 113 | |
| 138 | 12,529 | 9.619 | 1 in 97 | 12 | 03/16/2026 | 55 | |
| 139 | 12,188 | 9.357 | 1 in 100 | 9 | 01/20/2026 | 110 | |
| 140 | 11,834 | 9.086 | 1 in 103 | 14 | 04/02/2026 | 38 | |
| 141 | 11,483 | 8.816 | 1 in 106 | 14 | 04/21/2026 | 19 | |
| 142 | 11,122 | 8.539 | 1 in 109 | 13 | 03/21/2026 | 50 | |
| 143 | 10,766 | 8.266 | 1 in 113 | 14 | 05/04/2026 | 6 | |
| 144 | 10,401 | 7.985 | 1 in 117 | 8 | 04/05/2025 | 400 | Overdue |
| 145 | 10,043 | 7.710 | 1 in 121 | 9 | 12/20/2025 | 141 | |
| 146 | 9,678 | 7.430 | 1 in 126 | 8 | 03/13/2026 | 58 | |
| 147 | 9,321 | 7.156 | 1 in 131 | 13 | 05/09/2026 | 1 | |
| 148 | 8,959 | 6.878 | 1 in 136 | 6 | 03/11/2026 | 60 | |
| 149 | 8,606 | 6.607 | 1 in 141 | 9 | 01/27/2026 | 103 | |
| 150 | 8,250 | 6.334 | 1 in 148 | 4 | 04/10/2026 | 30 | |
| 151 | 7,904 | 6.068 | 1 in 154 | 4 | 11/05/2024 | 551 | Overdue |
| 152 | 7,556 | 5.801 | 1 in 161 | 6 | 03/14/2026 | 57 | |
| 153 | 7,219 | 5.542 | 1 in 169 | 7 | 02/22/2026 | 77 | |
| 154 | 6,882 | 5.284 | 1 in 177 | 3 | 09/10/2025 | 242 | |
| 155 | 6,557 | 5.034 | 1 in 186 | 3 | 09/16/2025 | 236 | |
| 156 | 6,232 | 4.785 | 1 in 196 | 3 | 04/22/2025 | 383 | |
| 157 | 5,920 | 4.545 | 1 in 206 | 3 | 01/08/2026 | 122 | |
| 158 | 5,610 | 4.307 | 1 in 217 | 3 | 01/11/2025 | 484 | Overdue |
| 159 | 5,313 | 4.079 | 1 in 229 | 7 | 02/11/2026 | 88 | |
| 160 | 5,019 | 3.853 | 1 in 243 | 3 | 05/02/2026 | 8 | |
| 161 | 4,738 | 3.638 | 1 in 257 | 7 | 10/11/2025 | 211 | |
| 162 | 4,461 | 3.425 | 1 in 273 | 4 | 02/20/2026 | 79 | |
| 163 | 4,198 | 3.223 | 1 in 291 | 5 | 09/12/2025 | 240 | |
| 164 | 3,939 | 3.024 | 1 in 310 | 2 | 11/25/2025 | 166 | |
| 165 | 3,694 | 2.836 | 1 in 330 | 1 | 03/18/2024 | 783 | Overdue |
| 166 | 3,454 | 2.652 | 1 in 353 | 3 | 01/04/2025 | 491 | |
| 167 | 3,228 | 2.478 | 1 in 378 | 2 | 08/15/2025 | 268 | |
| 168 | 3,007 | 2.309 | 1 in 406 | 0 | Never | Never | |
| 169 | 2,800 | 2.150 | 1 in 436 | 1 | 12/11/2024 | 515 | |
| 170 | 2,599 | 1.995 | 1 in 470 | 1 | 10/19/2023 | 934 | |
| 171 | 2,411 | 1.851 | 1 in 506 | 4 | 09/11/2025 | 241 | |
| 172 | 2,229 | 1.711 | 1 in 548 | 0 | Never | Never | |
| 173 | 2,060 | 1.582 | 1 in 593 | 1 | 10/12/2024 | 575 | |
| 174 | 1,897 | 1.456 | 1 in 644 | 2 | 09/15/2025 | 237 | |
| 175 | 1,747 | 1.341 | 1 in 699 | 3 | 03/30/2026 | 41 | |
| 176 | 1,602 | 1.230 | 1 in 762 | 0 | Never | Never | |
| 177 | 1,469 | 1.128 | 1 in 831 | 0 | Never | Never | |
| 178 | 1,342 | 1.030 | 1 in 910 | 1 | 06/08/2025 | 336 | |
| 179 | 1,226 | 0.941 | 1 in 996 | 2 | 05/05/2026 | 5 | |
| 180 | 1,115 | 0.856 | 1 in 1,095 | 0 | Never | Never | |
| 181 | 1,014 | 0.778 | 1 in 1,204 | 1 | 04/28/2024 | 742 | |
| 182 | 918 | 0.705 | 1 in 1,330 | 1 | 06/09/2024 | 700 | |
| 183 | 831 | 0.638 | 1 in 1,470 | 2 | 09/21/2025 | 231 | |
| 184 | 748 | 0.574 | 1 in 1,633 | 0 | Never | Never | |
| 185 | 674 | 0.517 | 1 in 1,812 | 0 | Never | Never | |
| 186 | 603 | 0.463 | 1 in 2,026 | 0 | Never | Never | |
| 187 | 540 | 0.415 | 1 in 2,262 | 0 | Never | Never | |
| 188 | 480 | 0.369 | 1 in 2,545 | 0 | Never | Never | |
| 189 | 427 | 0.328 | 1 in 2,861 | 0 | Never | Never | |
| 190 | 377 | 0.289 | 1 in 3,240 | 2 | 07/08/2025 | 306 | |
| 191 | 333 | 0.256 | 1 in 3,668 | 0 | Never | Never | |
| 192 | 291 | 0.223 | 1 in 4,198 | 0 | Never | Never | |
| 193 | 255 | 0.196 | 1 in 4,791 | 0 | Never | Never | |
| 194 | 221 | 0.170 | 1 in 5,528 | 0 | Never | Never | |
| 195 | 192 | 0.147 | 1 in 6,363 | 0 | Never | Never | |
| 196 | 164 | 0.126 | 1 in 7,449 | 1 | 11/18/2024 | 538 | |
| 197 | 141 | 0.108 | 1 in 8,664 | 1 | 09/25/2024 | 592 | |
| 198 | 119 | 0.091 | 1 in 10,266 | 0 | Never | Never | |
| 199 | 101 | 0.078 | 1 in 12,096 | 0 | Never | Never | |
| 200 | 84 | 0.064 | 1 in 14,544 | 1 | 05/24/2025 | 351 | |
| 201 | 70 | 0.054 | 1 in 17,453 | 0 | Never | Never | |
| 202 | 57 | 0.044 | 1 in 21,434 | 0 | Never | Never | |
| 203 | 47 | 0.036 | 1 in 25,994 | 0 | Never | Never | |
| 204 | 37 | 0.028 | 1 in 33,020 | 0 | Never | Never | |
| 205 | 30 | 0.023 | 1 in 40,725 | 0 | Never | Never | |
| 206 | 23 | 0.018 | 1 in 53,119 | 0 | Never | Never | |
| 207 | 18 | 0.014 | 1 in 67,875 | 0 | Never | Never | |
| 208 | 13 | 0.010 | 1 in 93,981 | 0 | Never | Never | |
| 209 | 10 | 0.008 | 1 in 122,175 | 0 | Never | Never | |
| 210 | 7 | 0.005 | 1 in 174,537 | 0 | Never | Never | |
| 211 | 5 | 0.004 | 1 in 244,351 | 0 | Never | Never | |
| 212 | 3 | 0.002 | 1 in 407,253 | 0 | Never | Never | |
| 213 | 2 | 0.002 | 1 in 610,879 | 0 | Never | Never | |
| 214 | 1 | 0.001 | 1 in 1,221,759 | 0 | Never | Never | |
| 215 | 1 | 0.001 | 1 in 1,221,759 | 0 | Never | Never | |
Hit and Miss
Main Numbers
| Number | 04/21/2026 | 04/22/2026 | 04/23/2026 | 04/24/2026 | 04/25/2026 | 04/26/2026 | 04/27/2026 | 04/28/2026 | 04/29/2026 | 04/30/2026 | 05/01/2026 | 05/02/2026 | 05/03/2026 | 05/04/2026 | 05/05/2026 | 05/06/2026 | 05/07/2026 | 05/08/2026 | 05/09/2026 | 05/10/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1 | 1 | 2 | 3 | 1 |
| 2 | 5 | 6 | 7 | 8 | 9 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5 | 6 | 7 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 4 | 5 | 6 | 7 | 8 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 2 | 7 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 8 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 1 | 2 | 3 | 8 | 1 | 2 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
| 9 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 9 | 1 | 2 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 11 | 11 | 1 | 2 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 1 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 13 | 1 | 2 | 3 |
| 14 | 10 | 11 | 12 | 14 | 14 | 14 | 14 | 1 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 15 | 1 | 2 |
| 16 | 1 | 2 | 3 | 4 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 16 | 16 | 1 |
| 17 | 6 | 7 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 18 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 18 | 1 | 2 | 3 | 4 |
| 19 | 14 | 15 | 16 | 17 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 20 | 5 | 6 | 20 | 1 | 2 | 3 | 20 | 1 | 2 | 3 | 20 | 20 | 1 | 2 | 3 | 4 | 5 | 20 | 1 | 2 |
| 21 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | 1 |
| 23 | 36 | 37 | 38 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 24 | 19 | 20 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 24 | 24 | 1 | 2 | 3 |
| 25 | 7 | 8 | 9 | 25 | 1 | 2 | 3 | 4 | 5 | 25 | 25 | 1 | 2 | 3 | 4 | 5 | 25 | 1 | 2 | 3 |
| 26 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 26 | 1 | 2 | 3 |
| 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 27 | 1 | 2 | 3 | 4 | 5 | 27 |
