Powerball Draw Result: Monday 9th May 2022
The Powerball draw took place on Monday 9th May 2022 and the following numbers were drawn:
Draw Date: 09/05/2022
|
Prize Breakdown
Prize Tier | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | USD $59,600,000.00 | Rollover 0 | USD $0.00 |
Match 5 | USD $1,000,000.00 | 0 | USD $0.00 |
Match 4 plus Powerball | USD $50,000.00 | 3 | USD $150,000.00 |
Match 4 | USD $100.00 | 107 | USD $10,700.00 |
Match 3 plus Powerball | USD $100.00 | 291 | USD $29,100.00 |
Match 3 | USD $7.00 | 7,485 | USD $52,395.00 |
Match 2 plus Powerball | USD $7.00 | 6,883 | USD $48,181.00 |
Match 1 plus Powerball | USD $4.00 | 55,188 | USD $220,752.00 |
Match 0 plus Powerball | USD $4.00 | 136,274 | USD $545,096.00 |
Match 5 (with Power Play) | USD $2,000,000.00 | 1 | USD $2,000,000.00 |
Match 4 plus Powerball (with Power Play) | USD $100,000.00 | 1 | USD $100,000.00 |
Match 4 (with Power Play) | USD $200.00 | 48 | USD $9,600.00 |
Match 3 plus Powerball (with Power Play) | USD $200.00 | 112 | USD $22,400.00 |
Match 3 (with Power Play) | USD $14.00 | 2,528 | USD $35,392.00 |
Match 2 plus Powerball (with Power Play) | USD $14.00 | 2,539 | USD $35,546.00 |
Match 1 plus Powerball (with Power Play) | USD $8.00 | 20,089 | USD $160,712.00 |
Match 0 plus Powerball (with Power Play) | USD $8.00 | 50,314 | USD $402,512.00 |
Totals | - | 281,863 | USD $3,822,386.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: USD $125 Million
Associated Draw Results
Powerball Double Play
|
Prize Tier | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 11 | $5,500.00 |
Match 3 plus Powerball | $500.00 | 23 | $11,500.00 |
Match 3 | $20.00 | 700 | $14,000.00 |
Match 2 plus Powerball | $20.00 | 543 | $10,860.00 |
Match 1 plus Powerball | $10.00 | 4,785 | $47,850.00 |
Match 0 plus Powerball | $7.00 | 12,966 | $90,762.00 |
Totals | - | 19,028 | $180,472.00 |
Page Last Updated: Tuesday, 10th May 2022 5:16 am