Powerball Draw Result: Saturday 2nd February 2019
The Powerball draw took place on Saturday 2nd February 2019 and the following numbers were drawn:
Draw Date: 2/2/2019
|
Prize Breakdown
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $189,700,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 2 | $2,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 14 | $700,000.00 |
Match 4 | $100.00 | 373 | $37,300.00 |
Match 3 plus Powerball | $100.00 | 952 | $95,200.00 |
Match 3 | $7.00 | 23,286 | $163,002.00 |
Match 2 plus Powerball | $7.00 | 21,313 | $149,191.00 |
Match 1 plus Powerball | $4.00 | 165,505 | $662,020.00 |
Match 0 plus Powerball | $4.00 | 382,788 | $1,531,152.00 |
Match 5 (with Power Play) | $2,000,000.00 | 1 | $2,000,000.00 |
Match 4 plus Powerball (with Power Play) | $250,000.00 | 2 | $500,000.00 |
Match 4 (with Power Play) | $500.00 | 82 | $41,000.00 |
Match 3 plus Powerball (with Power Play) | $500.00 | 254 | $127,000.00 |
Match 3 (with Power Play) | $35.00 | 5,845 | $204,575.00 |
Match 2 plus Powerball (with Power Play) | $35.00 | 5,932 | $207,620.00 |
Match 1 plus Powerball (with Power Play) | $20.00 | 44,729 | $894,580.00 |
Match 0 plus Powerball (with Power Play) | $20.00 | 102,706 | $2,054,120.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: $282 Million
Page Last Updated: Sunday, 3 February 2019 05:21 AM