Powerball Draw Result: Saturday 26th January 2019
The Powerball draw took place on Saturday 26th January 2019 and the following numbers were drawn:
Draw Date: 1/26/2019
|
Prize Breakdown
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $159,300,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 17 | $850,000.00 |
Match 4 | $100.00 | 584 | $58,400.00 |
Match 3 plus Powerball | $100.00 | 1,277 | $127,700.00 |
Match 3 | $7.00 | 29,984 | $209,888.00 |
Match 2 plus Powerball | $7.00 | 22,142 | $154,994.00 |
Match 1 plus Powerball | $4.00 | 150,809 | $603,236.00 |
Match 0 plus Powerball | $4.00 | 329,459 | $1,317,836.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $200,000.00 | 7 | $1,400,000.00 |
Match 4 (with Power Play) | $400.00 | 163 | $65,200.00 |
Match 3 plus Powerball (with Power Play) | $400.00 | 375 | $150,000.00 |
Match 3 (with Power Play) | $28.00 | 8,428 | $235,984.00 |
Match 2 plus Powerball (with Power Play) | $28.00 | 6,119 | $171,332.00 |
Match 1 plus Powerball (with Power Play) | $16.00 | 40,652 | $650,432.00 |
Match 0 plus Powerball (with Power Play) | $16.00 | 86,327 | $1,381,232.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: $282 Million
Page Last Updated: Sunday, 27 January 2019 05:08 AM