Cash 4 Life Statistics

Here you can find the Cash for Life statistics which we update after every draw. From the most common Cash4Life numbers to the most overdue numbers, this page gives you access to insightful data which can help you make an informed decision the next time you enter the lottery.

Cash 4 Life Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Cash Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4

Most Common Numbers

9
Drawn:
269 times

8
Drawn:
269 times

13
Drawn:
268 times

5
Drawn:
268 times

57
Drawn:
268 times

1
Drawn:
756 times

Least Common Numbers

54
Drawn:
213 times

29
Drawn:
222 times

3
Drawn:
222 times

33
Drawn:
224 times

18
Drawn:
224 times

4
Drawn:
711 times

Most Overdue Numbers

38
Last Drawn:
56 days ago
(04/11/2025)
11
Last Drawn:
40 days ago
(20/11/2025)
43
Last Drawn:
40 days ago
(20/11/2025)
19
Last Drawn:
29 days ago
(01/12/2025)
50
Last Drawn:
25 days ago
(05/12/2025)
2
Last Drawn:
5 days ago
(25/12/2025)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
406030Dec 01 2025
63630Jun 25 2025
92730May 01 2025
135729Nov 08 2025
203429Nov 01 2025
55729Sep 06 2025
83429Jun 05 2025
305528Dec 21 2025
343628Nov 07 2025
375628Oct 26 2025
255728Oct 14 2025
61027Nov 28 2025
95827Nov 28 2025
131627Nov 17 2025
275727Oct 29 2025
Consecutive Pairs
Numbers Frequency Last Appearance
8926Aug 08 2025
222324Nov 29 2025
101123Jun 04 2025
151622Dec 14 2025
585922Oct 05 2025
272822May 01 2025
171821Dec 24 2025
131421Sep 14 2025
515221Mar 17 2024
505120Dec 05 2025
353620Jul 15 2025
141519Dec 14 2025
565719Sep 06 2025
404119Aug 09 2025
161718Nov 22 2025

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
3747557Nov 15 2025
330406Nov 14 2025
2728396May 01 2025
621576Dec 11 2024
3136456Oct 26 2024
3237436Oct 11 2024
815416Aug 26 2024
634366Sep 27 2023
2046575Dec 18 2025
1623605Dec 14 2025
2643565Nov 19 2025
1820225Nov 09 2025
2433475Oct 20 2025
1038545Oct 13 2025
955595Oct 04 2025
Consecutive Triplets
Numbers Frequency Last Appearance
1415163Dec 14 2025
4849503Jun 29 2025
5758593Feb 13 2025
3435363Jun 13 2024
4563Jul 20 2023
910112May 18 2025
1718192Mar 25 2025
1213142Dec 10 2024
4647482Sep 13 2024
3637382Jun 30 2024
2342Jan 18 2024
5672Dec 11 2023
89102Oct 28 2021
1314152Mar 24 2021
1617182Nov 19 2020

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
93038593Oct 23 2023
293035553Apr 30 2023
42940473Apr 29 2021
21013282Dec 26 2025
122225272Dec 22 2025
323336592Dec 17 2025
141623602Dec 14 2025
1410372Dec 11 2025
6910512Nov 28 2025
6910582Nov 28 2025
6951582Nov 28 2025
61051582Nov 28 2025
91051582Nov 28 2025
152645532Nov 26 2025
54954602Nov 23 2025
Consecutive Quadruplets
Numbers Frequency Last Appearance
313233341Apr 26 2025
131415161Mar 24 2021
565758591Oct 08 2019
8910111Feb 22 2016

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 91 Dec 9 2025
1 4 427 Dec 26 2025
2 3 906 Dec 29 2025
3 2 959 Dec 28 2025
4 1 435 Dec 25 2025
5 0 82 Dec 2 2025
Cash Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1430 Dec 28 2025
1 0 1470 Dec 29 2025

Please Note: Statistics below this point are displayed using data from the latest Cash 4 Life revision only (June 16 2014 to December 29 2025).

Bell Curve

Main Numbers:

Cash Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 2,900 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.001 1 in 5,461,512 0 Never Never
16 1 0.001 1 in 5,461,512 0 Never Never
17 2 0.001 1 in 2,730,756 0 Never Never
18 3 0.002 1 in 1,820,504 0 Never Never
19 5 0.003 1 in 1,092,302 0 Never Never
20 7 0.004 1 in 780,216 0 Never Never
21 10 0.005 1 in 546,151 0 Never Never
22 13 0.007 1 in 420,116 0 Never Never
23 18 0.010 1 in 303,417 0 Never Never
24 23 0.012 1 in 237,457 0 Never Never
25 30 0.016 1 in 182,050 0 Never Never
26 37 0.020 1 in 147,608 0 Never Never
27 47 0.025 1 in 116,202 0 Never Never
28 57 0.030 1 in 95,816 0 Never Never
29 70 0.037 1 in 78,021 0 Never Never
30 84 0.045 1 in 65,018 0 Never Never
31 101 0.054 1 in 54,074 0 Never Never
32 119 0.063 1 in 45,895 0 Never Never
33 141 0.075 1 in 38,734 0 Never Never
34 164 0.087 1 in 33,301 0 Never Never
35 192 0.102 1 in 28,445 0 Never Never
36 221 0.117 1 in 24,712 0 Never Never
37 255 0.135 1 in 21,417 0 Never Never
38 291 0.155 1 in 18,768 0 Never Never
39 333 0.177 1 in 16,400 0 Never Never
40 377 0.200 1 in 14,486 0 Never Never
41 427 0.227 1 in 12,790 1 03/21/2025 283
42 480 0.255 1 in 11,378 0 Never Never
43 540 0.287 1 in 10,113 0 Never Never
44 603 0.320 1 in 9,057 1 04/25/2022 1,344
45 674 0.358 1 in 8,103 1 08/24/2020 1,953
46 748 0.397 1 in 7,301 0 Never Never
47 831 0.441 1 in 6,572 0 Never Never
48 918 0.487 1 in 5,949 1 09/19/2023 832
49 1,014 0.538 1 in 5,386 3 07/04/2025 178
50 1,115 0.592 1 in 4,898 0 Never Never
51 1,226 0.651 1 in 4,454 0 Never Never
52 1,342 0.713 1 in 4,069 1 10/15/2023 806
53 1,469 0.780 1 in 3,717 0 Never Never
54 1,602 0.851 1 in 3,409 2 08/08/2016 2,675
55 1,747 0.928 1 in 3,126 2 07/20/2023 893
56 1,898 1.008 1 in 2,877 1 05/14/2018 2,491
57 2,062 1.095 1 in 2,648 2 12/26/2025 3
58 2,233 1.186 1 in 2,445 0 Never Never
59 2,418 1.284 1 in 2,258 0 Never Never
60 2,611 1.386 1 in 2,091 1 12/16/2020 1,839
61 2,818 1.496 1 in 1,938 3 07/21/2020 1,987
62 3,034 1.611 1 in 1,800 0 Never Never
63 3,266 1.734 1 in 1,672 1 02/06/2024 692
64 3,507 1.862 1 in 1,557 2 09/29/2024 456
65 3,765 1.999 1 in 1,450 3 12/11/2025 18
66 4,033 2.141 1 in 1,354 2 05/14/2022 1,325
67 4,319 2.293 1 in 1,264 2 12/15/2022 1,110
68 4,616 2.451 1 in 1,183 1 09/14/2015 2,769 Overdue
69 4,932 2.619 1 in 1,107 4 05/05/2025 238
70 5,260 2.793 1 in 1,038 3 09/10/2024 475
71 5,607 2.977 1 in 974 5 11/09/2025 50
72 5,967 3.168 1 in 915 5 05/20/2025 223
73 6,347 3.370 1 in 860 6 05/18/2025 225
74 6,740 3.579 1 in 810 3 05/21/2022 1,318
75 7,154 3.799 1 in 763 5 12/27/2023 733
76 7,581 4.025 1 in 720 6 12/13/2025 16
77 8,029 4.263 1 in 680 2 07/08/2020 2,000 Overdue
78 8,491 4.509 1 in 643 6 03/20/2025 284
79 8,974 4.765 1 in 608 7 06/06/2025 206
80 9,471 5.029 1 in 576 5 02/11/2025 321
81 9,989 5.304 1 in 546 7 01/01/2025 362
82 10,521 5.587 1 in 519 4 10/13/2021 1,538 Overdue
83 11,074 5.880 1 in 493 5 06/18/2024 559
84 11,641 6.181 1 in 469 5 07/24/2025 158
85 12,229 6.493 1 in 446 8 05/24/2024 584
86 12,830 6.813 1 in 425 9 12/23/2025 6
87 13,452 7.143 1 in 406 9 07/27/2025 155
88 14,087 7.480 1 in 387 5 12/04/2023 756
89 14,742 7.828 1 in 370 8 03/11/2024 658
90 15,410 8.183 1 in 354 12 08/27/2025 124
91 16,097 8.547 1 in 339 8 01/13/2025 350
92 16,796 8.918 1 in 325 5 09/20/2025 100
93 17,514 9.300 1 in 311 9 12/22/2025 7
94 18,243 9.687 1 in 299 8 09/27/2024 458
95 18,990 10.083 1 in 287 7 09/11/2025 109
96 19,747 10.485 1 in 276 18 07/13/2025 169
97 20,521 10.896 1 in 266 10 07/08/2025 174
98 21,304 11.312 1 in 256 13 12/03/2025 26
99 22,103 11.736 1 in 247 14 09/14/2025 106
100 22,910 12.165 1 in 238 13 12/27/2025 2
101 23,731 12.601 1 in 230 18 08/18/2025 133
102 24,559 13.041 1 in 222 11 10/25/2025 65
103 25,400 13.487 1 in 215 16 02/03/2025 329
104 26,246 13.936 1 in 208 12 07/14/2024 533 Overdue
105 27,104 14.392 1 in 201 17 08/13/2025 138
106 27,965 14.849 1 in 195 15 06/20/2025 192
107 28,836 15.312 1 in 189 9 04/28/2025 245
108 29,709 15.775 1 in 183 20 09/04/2025 116
109 30,590 16.243 1 in 178 23 09/10/2025 110
110 31,471 16.711 1 in 173 13 05/12/2025 231
111 32,358 17.182 1 in 168 18 06/19/2025 193
112 33,243 17.652 1 in 164 20 05/13/2025 230
113 34,132 18.124 1 in 160 18 12/02/2025 27
114 35,017 18.594 1 in 155 14 12/25/2025 4
115 35,904 19.065 1 in 152 15 02/17/2025 315 Overdue
116 36,784 19.532 1 in 148 26 10/27/2025 63
117 37,664 19.999 1 in 145 16 12/17/2024 377 Overdue
118 38,535 20.462 1 in 141 26 09/19/2025 101
119 39,403 20.923 1 in 138 24 11/10/2025 49
120 40,260 21.378 1 in 135 18 12/24/2025 5
121 41,111 21.829 1 in 132 23 12/04/2025 25
122 41,948 22.274 1 in 130 18 09/21/2025 99
123 42,777 22.714 1 in 127 14 11/01/2025 58
124 43,589 23.145 1 in 125 25 11/03/2025 56
125 44,390 23.571 1 in 123 19 08/09/2025 142
126 45,171 23.985 1 in 120 29 10/01/2025 89
127 45,938 24.393 1 in 118 20 08/01/2025 150
128 46,683 24.788 1 in 116 29 12/14/2025 15
129 47,411 25.175 1 in 115 21 07/20/2025 162
130 48,115 25.549 1 in 113 25 12/29/2025 0
131 48,799 25.912 1 in 111 33 07/15/2025 167
132 49,457 26.261 1 in 110 24 01/22/2025 341 Overdue
133 50,093 26.599 1 in 109 24 06/01/2025 211
134 50,701 26.922 1 in 107 30 11/28/2025 31
135 51,285 27.232 1 in 106 20 12/28/2025 1
136 51,839 27.526 1 in 105 36 10/12/2025 78
137 52,367 27.806 1 in 104 35 10/03/2025 87
138 52,864 28.070 1 in 103 37 05/11/2025 232 Overdue
139 53,333 28.319 1 in 102 25 09/29/2025 91
140 53,770 28.551 1 in 101 31 10/19/2025 71
141 54,177 28.767 1 in 100 24 11/06/2025 53
142 54,551 28.966 1 in 100 27 08/04/2025 147
143 54,894 29.148 1 in 99 19 12/16/2025 13
144 55,203 29.312 1 in 98 32 11/13/2025 46
145 55,480 29.459 1 in 98 27 07/01/2025 181
146 55,722 29.588 1 in 98 35 11/07/2025 52
147 55,931 29.699 1 in 97 33 10/20/2025 70
148 56,105 29.791 1 in 97 32 11/05/2025 54
149 56,245 29.865 1 in 97 35 12/19/2025 10
150 56,350 29.921 1 in 96 34 08/28/2025 123
151 56,420 29.958 1 in 96 31 12/20/2025 9
152 56,455 29.977 1 in 96 22 11/29/2025 30
153 56,455 29.977 1 in 96 32 11/24/2025 35
154 56,420 29.958 1 in 96 32 09/01/2025 119
155 56,350 29.921 1 in 96 33 09/03/2025 117
156 56,245 29.865 1 in 97 36 11/14/2025 45
157 56,105 29.791 1 in 97 31 09/18/2025 102
158 55,931 29.699 1 in 97 26 12/07/2025 22
159 55,722 29.588 1 in 98 33 11/25/2025 34
160 55,480 29.459 1 in 98 32 01/07/2025 356 Overdue
161 55,203 29.312 1 in 98 29 11/08/2025 51
162 54,894 29.148 1 in 99 21 09/23/2025 97
163 54,551 28.966 1 in 100 27 12/17/2025 12
164 54,177 28.767 1 in 100 22 11/20/2025 39
165 53,770 28.551 1 in 101 24 12/21/2025 8
166 53,333 28.319 1 in 102 29 11/12/2025 47
167 52,864 28.070 1 in 103 25 04/10/2025 263 Overdue
168 52,367 27.806 1 in 104 31 12/08/2025 21
169 51,839 27.526 1 in 105 26 08/16/2025 135
170 51,285 27.232 1 in 106 30 11/30/2025 29
171 50,701 26.922 1 in 107 26 08/21/2025 130
172 50,093 26.599 1 in 109 25 09/26/2025 94
173 49,457 26.261 1 in 110 24 11/27/2025 32
174 48,799 25.912 1 in 111 19 09/24/2025 96
175 48,115 25.549 1 in 113 23 11/23/2025 36
176 47,411 25.175 1 in 115 17 12/09/2024 385 Overdue
177 46,683 24.788 1 in 116 30 12/10/2025 19
178 45,938 24.393 1 in 118 19 05/08/2025 235
179 45,171 23.985 1 in 120 25 10/07/2025 83
180 44,390 23.571 1 in 123 23 10/11/2025 79
181 43,589 23.145 1 in 125 25 10/22/2025 68
182 42,777 22.714 1 in 127 21 12/09/2025 20
183 41,948 22.274 1 in 130 24 11/02/2025 57
184 41,111 21.829 1 in 132 14 06/28/2025 184
185 40,260 21.378 1 in 135 28 02/12/2025 320 Overdue
186 39,403 20.923 1 in 138 21 11/15/2025 44
187 38,535 20.462 1 in 141 25 07/23/2025 159
188 37,664 19.999 1 in 145 19 07/12/2025 170
189 36,784 19.532 1 in 148 22 10/05/2025 85
190 35,904 19.065 1 in 152 18 09/28/2025 92
191 35,017 18.594 1 in 155 21 03/16/2025 288
192 34,132 18.124 1 in 160 17 05/23/2025 220
193 33,243 17.652 1 in 164 20 04/18/2025 255
194 32,358 17.182 1 in 168 16 10/16/2025 74
195 31,471 16.711 1 in 173 18 07/07/2025 175
196 30,590 16.243 1 in 178 15 08/03/2024 513 Overdue
197 29,709 15.775 1 in 183 18 11/26/2025 33
198 28,836 15.312 1 in 189 12 09/16/2025 104
199 27,965 14.849 1 in 195 17 10/24/2025 66
200 27,104 14.392 1 in 201 19 02/26/2025 306
201 26,246 13.936 1 in 208 11 05/24/2023 950 Overdue
202 25,400 13.487 1 in 215 10 04/12/2024 626 Overdue
203 24,559 13.041 1 in 222 17 10/14/2025 76
204 23,731 12.601 1 in 230 12 12/12/2025 17
205 22,910 12.165 1 in 238 11 10/31/2024 424
206 22,103 11.736 1 in 247 10 09/30/2025 90
207 21,304 11.312 1 in 256 5 10/26/2025 64
208 20,521 10.896 1 in 266 7 05/02/2025 241
209 19,747 10.485 1 in 276 15 12/18/2025 11
210 18,990 10.083 1 in 287 10 01/26/2025 337
211 18,243 9.687 1 in 299 6 07/02/2023 911 Overdue
212 17,514 9.300 1 in 311 7 07/26/2025 156
213 16,796 8.918 1 in 325 6 03/24/2025 280
214 16,097 8.547 1 in 339 6 09/12/2024 473
215 15,410 8.183 1 in 354 6 10/23/2024 432
216 14,742 7.828 1 in 370 5 03/07/2024 662
217 14,087 7.480 1 in 387 10 11/10/2023 780 Overdue
218 13,452 7.143 1 in 406 8 10/26/2024 429
219 12,830 6.813 1 in 425 5 11/21/2024 403
220 12,229 6.493 1 in 446 6 06/24/2022 1,284 Overdue
221 11,641 6.181 1 in 469 13 06/29/2025 183
222 11,074 5.880 1 in 493 4 11/24/2023 766
223 10,521 5.587 1 in 519 4 03/03/2024 666
224 9,989 5.304 1 in 546 6 04/21/2025 252
225 9,471 5.029 1 in 576 5 03/23/2024 646
226 8,974 4.765 1 in 608 3 12/01/2024 393
227 8,491 4.509 1 in 643 10 08/01/2024 515
228 8,029 4.263 1 in 680 3 01/18/2022 1,441 Overdue
229 7,581 4.025 1 in 720 4 06/07/2024 570
230 7,154 3.799 1 in 763 6 10/04/2025 86
231 6,740 3.579 1 in 810 2 01/08/2024 721
232 6,347 3.370 1 in 860 1 10/23/2025 67
233 5,967 3.168 1 in 915 2 03/24/2022 1,376
234 5,607 2.977 1 in 974 5 07/30/2024 517
235 5,260 2.793 1 in 1,038 5 08/16/2023 866
236 4,932 2.619 1 in 1,107 4 03/20/2024 649
237 4,616 2.451 1 in 1,183 2 12/05/2025 24
238 4,319 2.293 1 in 1,264 1 06/26/2024 551
239 4,033 2.141 1 in 1,354 2 03/03/2023 1,032
240 3,765 1.999 1 in 1,450 1 01/03/2020 2,187
241 3,507 1.862 1 in 1,557 1 06/13/2016 2,691
242 3,266 1.734 1 in 1,672 2 06/08/2023 935
243 3,034 1.611 1 in 1,800 1 10/08/2019 2,274
244 2,818 1.496 1 in 1,938 3 04/25/2025 248
245 2,611 1.386 1 in 2,091 1 12/02/2021 1,488
246 2,418 1.284 1 in 2,258 1 10/02/2025 88
247 2,233 1.186 1 in 2,445 0 Never Never
248 2,062 1.095 1 in 2,648 2 11/09/2024 415
249 1,898 1.008 1 in 2,877 1 01/19/2025 344
250 1,747 0.928 1 in 3,126 1 02/21/2020 2,138
251 1,602 0.851 1 in 3,409 4 03/23/2020 2,107
252 1,469 0.780 1 in 3,717 0 Never Never
253 1,342 0.713 1 in 4,069 1 02/13/2025 319
254 1,226 0.651 1 in 4,454 0 Never Never
255 1,115 0.592 1 in 4,898 1 12/28/2020 1,827
256 1,014 0.538 1 in 5,386 1 07/19/2024 528
257 918 0.487 1 in 5,949 1 05/19/2022 1,320
258 831 0.441 1 in 6,572 0 Never Never
259 748 0.397 1 in 7,301 0 Never Never
260 674 0.358 1 in 8,103 0 Never Never
261 603 0.320 1 in 9,057 0 Never Never
262 540 0.287 1 in 10,113 0 Never Never
263 480 0.255 1 in 11,378 0 Never Never
264 427 0.227 1 in 12,790 0 Never Never
265 377 0.200 1 in 14,486 0 Never Never
266 333 0.177 1 in 16,400 0 Never Never
267 291 0.155 1 in 18,768 1 12/14/2015 2,743
268 255 0.135 1 in 21,417 0 Never Never
269 221 0.117 1 in 24,712 0 Never Never
270 192 0.102 1 in 28,445 0 Never Never
271 164 0.087 1 in 33,301 0 Never Never
272 141 0.075 1 in 38,734 0 Never Never
273 119 0.063 1 in 45,895 0 Never Never
274 101 0.054 1 in 54,074 0 Never Never
275 84 0.045 1 in 65,018 0 Never Never
276 70 0.037 1 in 78,021 0 Never Never
277 57 0.030 1 in 95,816 0 Never Never
278 47 0.025 1 in 116,202 0 Never Never
279 37 0.020 1 in 147,608 0 Never Never
280 30 0.016 1 in 182,050 0 Never Never
281 23 0.012 1 in 237,457 0 Never Never
282 18 0.010 1 in 303,417 0 Never Never
283 13 0.007 1 in 420,116 0 Never Never
284 10 0.005 1 in 546,151 0 Never Never
285 7 0.004 1 in 780,216 0 Never Never
286 5 0.003 1 in 1,092,302 0 Never Never
287 3 0.002 1 in 1,820,504 0 Never Never
288 2 0.001 1 in 2,730,756 0 Never Never
289 1 0.001 1 in 5,461,512 0 Never Never
290 1 0.001 1 in 5,461,512 0 Never Never

Hit and Miss

Main Numbers
Number 12/10/2025 12/11/2025 12/12/2025 12/13/2025 12/14/2025 12/15/2025 12/16/2025 12/17/2025 12/18/2025 12/19/2025 12/20/2025 12/21/2025 12/22/2025 12/23/2025 12/24/2025 12/25/2025 12/26/2025 12/27/2025 12/28/2025 12/29/2025
1 6 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 2 1 2 3
3 7 8 9 3 1 2 3 3 1 2 3 4 5 6 7 3 1 2 3 4
4 13 4 1 2 3 4 4 1 2 3 4 5 6 7 4 1 4 1 2 3
5 16 17 18 19 20 21 5 1 2 3 4 5 6 5 1 5 1 2 3 4
6 2 3 4 5 6 7 8 9 10 6 1 2 3 6 1 2 3 4 5 6
7 17 18 19 20 21 22 23 24 25 26 27 28 7 1 2 3 4 5 6 7
8 31 32 33 34 35 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14
9 7 8 9 9 1 2 3 4 5 6 7 8 9 9 1 2 3 4 9 1
10 10 10 10 10 1 10 1 2 3 4 5 6 7 8 9 10 10 10 1 2
11 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
12 1 2 3 4 5 6 7 8 9 10 11 12 12 1 2 3 4 12 1 2
13 23 13 1 2 3 13 1 2 3 4 5 6 7 8 9 10 13 1 2 13
14 6 7 8 9 14 1 2 3 4 5 14 1 2 3 4 5 6 7 8 9
15 14 15 16 17 15 1 2 3 4 5 6 15 1 2 3 4 5 6 15 1
16 3 4 5 6 16 1 2 3 4 5 6 7 8 9 10 16 1 2 3 4
17 18 19 20 17 1 2 3 4 5 6 7 8 9 10 17 1 2 3 4 5
18 9 10 11 12 13 14 15 16 17 18 19 20 21 22 18 1 2 3 4 5
19 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
20 30 31 32 33 34 35 36 37 20 1 2 3 4 5 6 7 8 9 10 11
21 24 25 26 27 28 29 30 31 32 33 34 35 36 21 21 1 2 21 1 2
22 2 3 4 5 6 7 8 9 10 11 12 13 22 1 2 3 4 22 1 2
23 8 9 10 11 23 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
24 1 2 3 4 5 6 7 8 9 10 24 1 2 3 4 5 6 7 24 1
25 3 4 5 6 7 8 9 10 11 12 13 25 25 1 2 3 4 5 6 7
26 6 7 8 9 10 11 12 13 26 1 26 1 2 3 4 5 6 7 8 9
27 39 40 41 42 43 44 45 46 47 48 49 50 27 1 2 3 4 5 6 7
28 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 28 1 2 28
29 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
30 25 26 27 28 29 30 31 32 33 34 35 30 1 2 3 4 5 6 7 8
31 8 9 10 11 12 13 14 15 16 31 1 2 3 4 5 31 1 2 3 31
32 32 1 2 3 4 5 6 32 1 2 3 4 5 6 7 8 9 10 11 12
33 11 12 13 14 15 16 33 33 1 2 3 4 5 6 7 8 9 10 11 12
34 34 1 2 3 4 5 6 7 8 34 1 2 3 4 5 6 7 8 34 1
35 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 35 1 2
36 1 2 3 4 5 6 7 36 1 2 3 4 5 6 7 8 9 10 11 12
37 15 37 1 37 1 2 3 4 5 37 1 2 3 4 5 6 7 8 9 10
38 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
39 27 28 29 30 31 39 1 2 3 4 5 6 7 8 9 10 11 12 13 14
40 9 10 11 12 13 14 15 16 17 18 19 40 1 2 3 4 5 6 7 8
41 4 5 6 7 8 9 10 11 12 41 1 2 3 4 5 6 7 8 9 10
42 11 12 13 14 15 16 17 18 19 20 42 1 2 3 4 5 6 7 8 9
43 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
44 5 6 44 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
45 45 1 2 3 4 5 6 7 8 9 45 1 2 45 1 2 3 4 5 6
46 2 3 4 5 6 7 8 9 46 1 2 3 4 5 6 7 8 9 10 11
47 7 8 9 10 11 12 47 1 2 3 4 5 6 7 8 9 10 11 12 13
48 4 5 48 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
49 8 9 49 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
50 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
51 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
52 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 52
53 3 4 53 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 53 1
54 1 2 3 4 5 6 54 1 2 3 4 5 6 7 8 9 10 11 12 13
55 19 20 21 22 23 24 25 26 27 28 29 55 1 2 3 4 5 6 7 8
56 56 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
57 20 21 22 23 24 25 26 27 57 1 2 3 4 5 6 7 8 9 10 11
58 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
59 47 48 49 50 51 52 53 59 1 2 3 4 5 6 7 59 1 2 3 4
60 2 3 4 5 60 60 1 2 60 1 2 3 4 5 60 1 2 3 4 5

Cash Ball Numbers
Number 12/10/2025 12/11/2025 12/12/2025 12/13/2025 12/14/2025 12/15/2025 12/16/2025 12/17/2025 12/18/2025 12/19/2025 12/20/2025 12/21/2025 12/22/2025 12/23/2025 12/24/2025 12/25/2025 12/26/2025 12/27/2025 12/28/2025 12/29/2025
1 5 1 1 1 1 1 1 2 3 4 5 6 1 1 2 3 4 5 6 1
2 2 1 2 1 2 3 4 5 2 1 2 2 1 2 3 2 1 2 3 4
3 4 5 6 7 8 9 10 3 1 2 3 4 5 3 1 2 3 1 2 3
4 2 3 4 5 6 7 4 1 2 4 4 1 2 3 4 1 2 4 4 1

×
Wednesday December 31st 2025
$45 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×