Thunderball Most Common Triplets
This page shows the 15 most common triplets of numbers in Thunderball ordered by frequency with the most common at the top.
Thunderball Most Common Triplets for Main Numbers:
- 1999 - 2010
- 2010 - 2023
- All Draws
-
First Draw
12th June 1999
-
Last Draw
8th May 2010
-
Total Draws
964
Numbers | Frequency | Last Appearance |
---|---|---|
5 7 24 | 9 | 2nd Apr 2008 |
2 4 9 | 7 | 3rd Mar 2010 |
25 31 32 | 7 | 2nd May 2009 |
11 31 33 | 7 | 15th Nov 2008 |
2 15 29 | 7 | 30th Apr 2008 |
7 12 23 | 7 | 25th Nov 2006 |
12 20 26 | 6 | 6th Mar 2010 |
1 7 25 | 6 | 6th Jan 2010 |
11 25 33 | 6 | 12th Dec 2009 |
4 8 27 | 6 | 5th Dec 2009 |
13 14 23 | 6 | 26th Sep 2009 |
2 15 32 | 6 | 6th Jun 2009 |
10 22 31 | 6 | 23rd May 2009 |
9 16 27 | 6 | 9th May 2009 |
8 10 20 | 6 | 25th Feb 2009 |
-
First Draw
12th May 2010
-
Last Draw
20th September 2023
-
Total Draws
2,387
Numbers | Frequency | Last Appearance |
---|---|---|
5 16 30 | 10 | 4th Apr 2023 |
13 28 38 | 10 | 4th Oct 2022 |
12 19 30 | 9 | 30th Aug 2023 |
8 10 18 | 9 | 13th Jun 2023 |
1 19 29 | 9 | 7th Jun 2023 |
6 12 21 | 9 | 31st May 2023 |
5 31 32 | 9 | 9th May 2023 |
4 8 14 | 9 | 16th Nov 2022 |
4 19 22 | 9 | 3rd Sep 2022 |
4 15 34 | 9 | 20th Aug 2022 |
23 26 28 | 9 | 22nd Jan 2022 |
3 24 30 | 9 | 24th Apr 2021 |
4 11 12 | 8 | 4th Aug 2023 |
4 13 34 | 8 | 1st Aug 2023 |
22 29 31 | 8 | 22nd Jul 2023 |
-
First Draw
12th June 1999
-
Last Draw
20th September 2023
-
Total Draws
3,351
Numbers | Frequency | Last Appearance |
---|---|---|
8 10 18 | 12 | 13th Jun 2023 |
1 8 25 | 12 | 10th May 2023 |
5 31 32 | 12 | 9th May 2023 |
5 16 30 | 12 | 4th Apr 2023 |
4 15 34 | 12 | 20th Aug 2022 |
11 31 33 | 12 | 26th Mar 2022 |
23 26 28 | 12 | 22nd Jan 2022 |
2 24 25 | 12 | 12th Nov 2021 |
22 27 31 | 12 | 6th Jan 2021 |
19 24 30 | 11 | 8th Aug 2023 |
4 13 34 | 11 | 1st Aug 2023 |
6 12 21 | 11 | 31st May 2023 |
10 26 30 | 11 | 22nd Mar 2023 |
1 7 25 | 11 | 14th Mar 2023 |
16 26 30 | 11 | 28th Feb 2023 |
Page Last Updated: Wednesday, 20th September 2023 9:31 pm