SuperEnalotto Most Common Consecutive Triplets
Which three consecutive numbers have been drawn together on SuperEnalotto the most frequently? See the table below to find out.
SuperEnalotto Most Common Consecutive Triplets for Main Numbers:
- 1997 - 2006
- 2006 - 2023
- All Draws
-
First Draw
3rd December 1997
-
Last Draw
25th March 2006
-
Total Draws
914
Numbers | Frequency | Last Appearance |
---|---|---|
45 46 47 | 2 | 24th Nov 2004 |
68 69 70 | 1 | 11th May 2005 |
88 89 90 | 1 | 28th Apr 2004 |
8 9 10 | 1 | 20th Aug 2003 |
26 27 28 | 1 | 22nd Sep 2001 |
55 56 57 | 1 | 23rd May 2001 |
78 79 80 | 1 | 24th Feb 2001 |
43 44 45 | 1 | 7th Jan 1999 |
15 16 17 | 1 | 11th Jul 1998 |
-
First Draw
28th March 2006
-
Last Draw
27th May 2023
-
Total Draws
2,670
Numbers | Frequency | Last Appearance |
---|---|---|
87 88 89 | 2 | 20th Apr 2019 |
14 15 16 | 2 | 31st Jan 2017 |
70 71 72 | 2 | 26th Mar 2009 |
38 39 40 | 1 | 20th Sep 2022 |
52 53 54 | 1 | 17th Mar 2022 |
53 54 55 | 1 | 17th Mar 2022 |
83 84 85 | 1 | 5th Jun 2021 |
71 72 73 | 1 | 25th Feb 2021 |
12 13 14 | 1 | 26th Oct 2019 |
75 76 77 | 1 | 19th Oct 2019 |
68 69 70 | 1 | 18th Dec 2018 |
6 7 8 | 1 | 4th Nov 2017 |
31 32 33 | 1 | 21st Oct 2017 |
79 80 81 | 1 | 19th Jan 2017 |
65 66 67 | 1 | 20th Oct 2016 |
-
First Draw
3rd December 1997
-
Last Draw
27th May 2023
-
Total Draws
3,584
Numbers | Frequency | Last Appearance |
---|---|---|
87 88 89 | 2 | 20th Apr 2019 |
68 69 70 | 2 | 18th Dec 2018 |
14 15 16 | 2 | 31st Jan 2017 |
78 79 80 | 2 | 20th Aug 2011 |
43 44 45 | 2 | 27th Oct 2009 |
70 71 72 | 2 | 26th Mar 2009 |
45 46 47 | 2 | 24th Nov 2004 |
38 39 40 | 1 | 20th Sep 2022 |
52 53 54 | 1 | 17th Mar 2022 |
53 54 55 | 1 | 17th Mar 2022 |
83 84 85 | 1 | 5th Jun 2021 |
71 72 73 | 1 | 25th Feb 2021 |
12 13 14 | 1 | 26th Oct 2019 |
75 76 77 | 1 | 19th Oct 2019 |
6 7 8 | 1 | 4th Nov 2017 |
Page Last Updated: Saturday, 27th May 2023 9:03 pm