South Africa Powerball Most Common Triplets
This page shows the 15 most common triplets of numbers in South Africa Powerball ordered by frequency with the most common at the top.
South Africa Powerball Most Common Triplets for Main Numbers:
- 2009 - 2018
- 2018 - 2022
- All Draws
-
First Draw
23rd October 2009
-
Last Draw
15th June 2018
-
Total Draws
894
Numbers | Frequency | Last Appearance |
---|---|---|
11 24 28 | 6 | 15th Sep 2017 |
7 26 36 | 5 | 3rd Oct 2017 |
8 23 24 | 5 | 28th Apr 2017 |
17 23 42 | 5 | 15th Nov 2016 |
1 37 40 | 4 | 1st Jun 2018 |
1 40 43 | 4 | 1st Jun 2018 |
1 41 43 | 4 | 1st Jun 2018 |
12 37 41 | 4 | 29th May 2018 |
2 31 34 | 4 | 10th Apr 2018 |
14 31 34 | 4 | 10th Apr 2018 |
4 9 31 | 4 | 27th Mar 2018 |
4 12 31 | 4 | 27th Mar 2018 |
21 37 40 | 4 | 20th Mar 2018 |
13 26 43 | 4 | 13th Mar 2018 |
31 37 43 | 4 | 13th Mar 2018 |
-
First Draw
19th June 2018
-
Last Draw
1st July 2022
-
Total Draws
421
Numbers | Frequency | Last Appearance |
---|---|---|
9 10 11 | 4 | 14th Jan 2020 |
12 25 49 | 3 | 10th Jun 2022 |
2 19 24 | 3 | 20th May 2022 |
15 24 35 | 3 | 17th May 2022 |
4 30 34 | 3 | 6th May 2022 |
4 34 38 | 3 | 6th May 2022 |
7 16 38 | 3 | 8th Apr 2022 |
19 24 41 | 3 | 15th Mar 2022 |
6 12 45 | 3 | 25th Feb 2022 |
18 36 49 | 3 | 11th Feb 2022 |
24 25 38 | 3 | 2nd Nov 2021 |
30 45 48 | 3 | 15th Oct 2021 |
32 33 40 | 3 | 20th Jul 2021 |
4 34 36 | 3 | 25th Jun 2021 |
6 22 49 | 3 | 2nd Feb 2021 |
-
First Draw
23rd October 2009
-
Last Draw
1st July 2022
-
Total Draws
1,315
Numbers | Frequency | Last Appearance |
---|---|---|
11 24 28 | 6 | 15th Sep 2017 |
2 19 24 | 5 | 20th May 2022 |
20 30 38 | 5 | 22nd Apr 2022 |
19 24 37 | 5 | 15th Mar 2022 |
31 37 43 | 5 | 1st Feb 2022 |
19 37 43 | 5 | 14th Dec 2021 |
9 19 31 | 5 | 3rd Dec 2021 |
13 24 27 | 5 | 15th Jun 2021 |
3 23 37 | 5 | 1st Jun 2021 |
6 15 39 | 5 | 5th Mar 2021 |
15 24 28 | 5 | 29th Dec 2020 |
15 24 30 | 5 | 29th Dec 2020 |
16 21 36 | 5 | 1st Sep 2020 |
15 25 39 | 5 | 26th May 2020 |
8 18 38 | 5 | 27th Mar 2020 |
Page Last Updated: Friday, 1st July 2022 9:11 pm