South Africa Powerball Plus Most Common Triplets
This page shows the 15 most common triplets of numbers in South Africa Powerball Plus ordered by frequency with the most common at the top.
South Africa Powerball Plus Most Common Triplets for Main Numbers:
- 2015 - 2018
- 2018 - 2022
- All Draws
-
First Draw
1st December 2015
-
Last Draw
15th June 2018
-
Total Draws
265
Numbers | Frequency | Last Appearance |
---|---|---|
25 37 41 | 4 | 14th Mar 2017 |
7 17 43 | 4 | 13th Dec 2016 |
2 23 33 | 3 | 12th Jun 2018 |
1 7 41 | 3 | 2nd Mar 2018 |
11 13 34 | 3 | 22nd Dec 2017 |
4 19 27 | 3 | 24th Oct 2017 |
1 6 42 | 3 | 20th Oct 2017 |
6 22 27 | 3 | 20th Oct 2017 |
15 33 40 | 3 | 26th Sep 2017 |
7 20 43 | 3 | 14th Apr 2017 |
1 3 27 | 3 | 7th Mar 2017 |
3 29 41 | 2 | 15th Jun 2018 |
18 22 29 | 2 | 15th Jun 2018 |
2 5 23 | 2 | 12th Jun 2018 |
5 23 33 | 2 | 12th Jun 2018 |
-
First Draw
19th June 2018
-
Last Draw
1st July 2022
-
Total Draws
421
Numbers | Frequency | Last Appearance |
---|---|---|
15 21 22 | 4 | 23rd Nov 2021 |
2 3 20 | 3 | 21st Jun 2022 |
2 11 38 | 3 | 13th May 2022 |
25 26 44 | 3 | 26th Apr 2022 |
15 22 43 | 3 | 5th Apr 2022 |
22 33 43 | 3 | 5th Apr 2022 |
9 27 46 | 3 | 29th Mar 2022 |
21 22 43 | 3 | 11th Feb 2022 |
7 21 33 | 3 | 4th Feb 2022 |
21 33 36 | 3 | 4th Feb 2022 |
3 7 48 | 3 | 7th Jan 2022 |
25 33 39 | 3 | 9th Nov 2021 |
13 36 43 | 3 | 14th Sep 2021 |
3 7 26 | 3 | 20th Aug 2021 |
27 36 37 | 3 | 13th Aug 2021 |
-
First Draw
1st December 2015
-
Last Draw
1st July 2022
-
Total Draws
686
Numbers | Frequency | Last Appearance |
---|---|---|
11 20 38 | 4 | 13th May 2022 |
25 26 44 | 4 | 26th Apr 2022 |
15 21 22 | 4 | 23rd Nov 2021 |
17 25 29 | 4 | 8th Oct 2021 |
18 29 41 | 4 | 16th Jul 2021 |
13 20 45 | 4 | 11th Aug 2020 |
25 37 41 | 4 | 14th Mar 2017 |
7 17 43 | 4 | 13th Dec 2016 |
2 3 20 | 3 | 21st Jun 2022 |
11 30 42 | 3 | 17th Jun 2022 |
17 20 41 | 3 | 3rd Jun 2022 |
2 11 38 | 3 | 13th May 2022 |
21 34 42 | 3 | 3rd May 2022 |
2 25 26 | 3 | 26th Apr 2022 |
6 25 26 | 3 | 26th Apr 2022 |
Page Last Updated: Friday, 1st July 2022 9:10 pm