South Africa Lotto Plus 2 Most Common Pairs
This page shows a breakdown of the 15 most common pairs of numbers in South Africa Lotto Plus 2 ordered by frequency with the most common at the top.
South Africa Lotto Plus 2 Most Common Pairs for Main Numbers:
- 2017 - 2017
- 2017 - 2023
- All Draws
-
First Draw
2nd August 2017
-
Last Draw
6th September 2017
-
Total Draws
11
Numbers | Frequency | Last Appearance |
---|---|---|
20 39 | 2 | 30th Aug 2017 |
27 39 | 2 | 30th Aug 2017 |
11 46 | 2 | 26th Aug 2017 |
38 39 | 2 | 23rd Aug 2017 |
24 47 | 2 | 16th Aug 2017 |
7 19 | 1 | 6th Sep 2017 |
7 27 | 1 | 6th Sep 2017 |
7 30 | 1 | 6th Sep 2017 |
7 48 | 1 | 6th Sep 2017 |
7 52 | 1 | 6th Sep 2017 |
19 27 | 1 | 6th Sep 2017 |
19 30 | 1 | 6th Sep 2017 |
19 48 | 1 | 6th Sep 2017 |
19 52 | 1 | 6th Sep 2017 |
27 30 | 1 | 6th Sep 2017 |
-
First Draw
9th September 2017
-
Last Draw
2nd December 2023
-
Total Draws
649
Numbers | Frequency | Last Appearance |
---|---|---|
17 50 | 20 | 2nd Dec 2023 |
24 46 | 16 | 6th Sep 2023 |
3 18 | 16 | 31st May 2023 |
39 50 | 16 | 19th Apr 2023 |
5 17 | 15 | 2nd Dec 2023 |
26 50 | 15 | 4th Oct 2023 |
6 24 | 15 | 6th Sep 2023 |
26 42 | 14 | 22nd Nov 2023 |
23 28 | 14 | 4th Nov 2023 |
34 41 | 14 | 11th Oct 2023 |
24 50 | 14 | 4th Oct 2023 |
38 50 | 14 | 4th Oct 2023 |
31 52 | 14 | 30th Aug 2023 |
32 35 | 14 | 26th Aug 2023 |
18 44 | 14 | 12th Aug 2023 |
-
First Draw
2nd August 2017
-
Last Draw
2nd December 2023
-
Total Draws
660
Numbers | Frequency | Last Appearance |
---|---|---|
17 50 | 20 | 2nd Dec 2023 |
24 46 | 17 | 6th Sep 2023 |
6 24 | 16 | 6th Sep 2023 |
3 18 | 16 | 31st May 2023 |
39 50 | 16 | 19th Apr 2023 |
5 17 | 15 | 2nd Dec 2023 |
26 50 | 15 | 4th Oct 2023 |
13 17 | 14 | 25th Nov 2023 |
26 42 | 14 | 22nd Nov 2023 |
12 28 | 14 | 4th Nov 2023 |
23 28 | 14 | 4th Nov 2023 |
34 41 | 14 | 11th Oct 2023 |
24 50 | 14 | 4th Oct 2023 |
38 50 | 14 | 4th Oct 2023 |
31 52 | 14 | 30th Aug 2023 |
Page Last Updated: Saturday, 2nd December 2023 7:51 pm