Powerball Draw Result: Wednesday 4th May 2022
The Powerball draw took place on Wednesday 4th May 2022 and the following numbers were drawn:
Draw Date: 04/05/2022
|
Prize Breakdown
Prize Tier | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | USD $36,400,000.00 | Rollover 0 | USD $0.00 |
Match 5 | USD $1,000,000.00 | 0 | USD $0.00 |
Match 4 plus Powerball | USD $50,000.00 | 3 | USD $150,000.00 |
Match 4 | USD $100.00 | 163 | USD $16,300.00 |
Match 3 plus Powerball | USD $100.00 | 344 | USD $34,400.00 |
Match 3 | USD $7.00 | 8,819 | USD $61,733.00 |
Match 2 plus Powerball | USD $7.00 | 6,984 | USD $48,888.00 |
Match 1 plus Powerball | USD $4.00 | 55,665 | USD $222,660.00 |
Match 0 plus Powerball | USD $4.00 | 152,153 | USD $608,612.00 |
Match 5 (with Power Play) | USD $2,000,000.00 | 0 | USD $0.00 |
Match 4 plus Powerball (with Power Play) | USD $100,000.00 | 2 | USD $200,000.00 |
Match 4 (with Power Play) | USD $200.00 | 49 | USD $9,800.00 |
Match 3 plus Powerball (with Power Play) | USD $200.00 | 124 | USD $24,800.00 |
Match 3 (with Power Play) | USD $14.00 | 3,286 | USD $46,004.00 |
Match 2 plus Powerball (with Power Play) | USD $14.00 | 2,581 | USD $36,134.00 |
Match 1 plus Powerball (with Power Play) | USD $8.00 | 20,489 | USD $163,912.00 |
Match 0 plus Powerball (with Power Play) | USD $8.00 | 56,715 | USD $453,720.00 |
Totals | - | 307,377 | USD $2,076,963.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: USD $125 Million
Associated Draw Results
Powerball Double Play
|
Prize Tier | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 9 | $4,500.00 |
Match 3 plus Powerball | $500.00 | 38 | $19,000.00 |
Match 3 | $20.00 | 1,014 | $20,280.00 |
Match 2 plus Powerball | $20.00 | 786 | $15,720.00 |
Match 1 plus Powerball | $10.00 | 6,244 | $62,440.00 |
Match 0 plus Powerball | $7.00 | 15,172 | $106,204.00 |
Totals | - | 23,263 | $228,144.00 |
Page Last Updated: Thursday, 5th May 2022 5:10 am