Powerball Draw Result: Saturday 9th January 2021
The Powerball draw took place on Saturday 9th January 2021 and the following numbers were drawn:
Draw Date: 1/9/2021
|
Prize Breakdown
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $489,600,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 2 | $2,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 50 | $2,500,000.00 |
Match 4 | $100.00 | 1,233 | $123,300.00 |
Match 3 plus Powerball | $100.00 | 3,441 | $344,100.00 |
Match 3 | $7.00 | 84,277 | $589,939.00 |
Match 2 plus Powerball | $7.00 | 71,692 | $501,844.00 |
Match 1 plus Powerball | $4.00 | 554,485 | $2,217,940.00 |
Match 0 plus Powerball | $4.00 | 1,361,607 | $5,446,428.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $100,000.00 | 18 | $1,800,000.00 |
Match 4 (with Power Play) | $200.00 | 280 | $56,000.00 |
Match 3 plus Powerball (with Power Play) | $200.00 | 765 | $153,000.00 |
Match 3 (with Power Play) | $14.00 | 18,446 | $258,244.00 |
Match 2 plus Powerball (with Power Play) | $14.00 | 16,342 | $228,788.00 |
Match 1 plus Powerball (with Power Play) | $8.00 | 127,705 | $1,021,640.00 |
Match 0 plus Powerball (with Power Play) | $8.00 | 317,079 | $2,536,632.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: $640 Million
Page Last Updated: Sunday, 10 January 2021 05:12 AM