Powerball Most Common Consecutive Triplets
Which three consecutive numbers have been drawn together on Powerball the most frequently? See the table below to find out.

Next Jackpot
$468 M
Time Left to Choose Numbers
0 6 5 4 3 2 1
Days
00 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Hours
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Mins
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Secs
Powerball Most Common Consecutive Triplets for Main Numbers:
- 1992 - 1997
- 1997 - 2001
- 2001 - 2002
- 2002 - 2005
- 2005 - 2009
- 2009 - 2012
- 2012 - 2015
- 2015 - 2023
- All Draws
-
First Draw
22nd April 1992
-
Last Draw
1st November 1997
-
Total Draws
578
Numbers | Frequency | Last Appearance |
---|---|---|
22 23 24 | 2 | 8th Feb 1997 |
38 39 40 | 2 | 1st Feb 1997 |
36 37 38 | 1 | 27th Aug 1997 |
37 38 39 | 1 | 27th Nov 1996 |
21 22 23 | 1 | 18th Sep 1996 |
1 2 3 | 1 | 6th Dec 1995 |
32 33 34 | 1 | 25th Nov 1995 |
19 20 21 | 1 | 1st Mar 1995 |
43 44 45 | 1 | 22nd Feb 1995 |
26 27 28 | 1 | 29th Jun 1994 |
25 26 27 | 1 | 24th Nov 1993 |
9 10 11 | 1 | 9th Oct 1993 |
-
First Draw
5th November 1997
-
Last Draw
3rd March 2001
-
Total Draws
348
Numbers | Frequency | Last Appearance |
---|---|---|
37 38 39 | 1 | 25th Nov 2000 |
17 18 19 | 1 | 9th Aug 2000 |
13 14 15 | 1 | 3rd Jun 2000 |
35 36 37 | 1 | 17th Jun 1998 |
33 34 35 | 1 | 11th Feb 1998 |
4 5 6 | 1 | 31st Dec 1997 |
10 11 12 | 1 | 20th Dec 1997 |
-
First Draw
7th March 2001
-
Last Draw
5th October 2002
-
Total Draws
166
Numbers | Frequency | Last Appearance |
---|---|---|
36 37 38 | 1 | 28th Aug 2002 |
24 25 26 | 1 | 1st Aug 2001 |
-
First Draw
9th October 2002
-
Last Draw
27th August 2005
-
Total Draws
302
Numbers | Frequency | Last Appearance |
---|---|---|
27 28 29 | 1 | 20th Aug 2005 |
32 33 34 | 1 | 22nd Jan 2005 |
33 34 35 | 1 | 18th Oct 2003 |
6 7 8 | 1 | 8th Oct 2003 |
40 41 42 | 1 | 2nd Aug 2003 |
50 51 52 | 1 | 12th Jul 2003 |
19 20 21 | 1 | 18th Jun 2003 |
48 49 50 | 1 | 24th May 2003 |
-
First Draw
31st August 2005
-
Last Draw
3rd January 2009
-
Total Draws
350
Numbers | Frequency | Last Appearance |
---|---|---|
7 8 9 | 1 | 21st Jun 2008 |
20 21 22 | 1 | 23rd Apr 2008 |
12 13 14 | 1 | 25th Apr 2007 |
34 35 36 | 1 | 6th Dec 2006 |
4 5 6 | 1 | 22nd Apr 2006 |
-
First Draw
7th January 2009
-
Last Draw
14th January 2012
-
Total Draws
316
Numbers | Frequency | Last Appearance |
---|---|---|
57 58 59 | 1 | 9th Nov 2011 |
52 53 54 | 1 | 3rd Sep 2011 |
10 11 12 | 1 | 1st Dec 2010 |
51 52 53 | 1 | 12th May 2010 |
12 13 14 | 1 | 12th Dec 2009 |
26 27 28 | 1 | 28th Nov 2009 |
50 51 52 | 1 | 15th Jul 2009 |
-
First Draw
18th January 2012
-
Last Draw
3rd October 2015
-
Total Draws
388
Numbers | Frequency | Last Appearance |
---|---|---|
14 15 16 | 2 | 16th Jun 2012 |
20 21 22 | 1 | 17th Jun 2015 |
39 40 41 | 1 | 4th Apr 2015 |
37 38 39 | 1 | 11th Oct 2014 |
7 8 9 | 1 | 15th Jan 2014 |
52 53 54 | 1 | 28th Sep 2013 |
45 46 47 | 1 | 7th Mar 2012 |
43 44 45 | 1 | 21st Jan 2012 |
-
First Draw
7th October 2015
-
Last Draw
6th December 2023
-
Total Draws
973
Numbers | Frequency | Last Appearance |
---|---|---|
46 47 48 | 1 | 11th Jan 2023 |
62 63 64 | 1 | 19th Nov 2022 |
37 38 39 | 1 | 25th Jul 2022 |
4 5 6 | 1 | 7th May 2022 |
26 27 28 | 1 | 13th Nov 2019 |
43 44 45 | 1 | 25th Sep 2019 |
49 50 51 | 1 | 20th Feb 2019 |
50 51 52 | 1 | 20th Feb 2019 |
1 2 3 | 1 | 9th Feb 2019 |
36 37 38 | 1 | 5th Dec 2018 |
55 56 57 | 1 | 23rd Sep 2017 |
22 23 24 | 1 | 29th Apr 2017 |
19 20 21 | 1 | 29th Oct 2016 |
-
First Draw
22nd April 1992
-
Last Draw
6th December 2023
-
Total Draws
3,421
Numbers | Frequency | Last Appearance |
---|---|---|
37 38 39 | 4 | 25th Jul 2022 |
4 5 6 | 3 | 7th May 2022 |
26 27 28 | 3 | 13th Nov 2019 |
43 44 45 | 3 | 25th Sep 2019 |
50 51 52 | 3 | 20th Feb 2019 |
36 37 38 | 3 | 5th Dec 2018 |
22 23 24 | 3 | 29th Apr 2017 |
19 20 21 | 3 | 29th Oct 2016 |
1 2 3 | 2 | 9th Feb 2019 |
20 21 22 | 2 | 17th Jun 2015 |
7 8 9 | 2 | 15th Jan 2014 |
52 53 54 | 2 | 28th Sep 2013 |
14 15 16 | 2 | 16th Jun 2012 |
10 11 12 | 2 | 1st Dec 2010 |
12 13 14 | 2 | 12th Dec 2009 |
Page Last Updated: Thursday, 7th December 2023 5:24 am