New Jersey Pick 6 Statistics
What are the most common New Jersey Pick 6 numbers? Statistics to the rescue! Here you’ll find crucial information that could help you develop a winning strategy. In the tables below, we’ve included the most overdue numbers, the most common numbers, number frequencies, and more. Make the most of these statistics and you could be the next New Jersey Pick 6 jackpot winner!
Wednesday's Powerball Jackpot
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Most Common Numbers
36
Drawn: 72 times
14
Drawn: 68 times
10
Drawn: 66 times
30
Drawn: 66 times
44
Drawn: 63 times
37
Drawn: 63 times
Least Common Numbers
11
Drawn: 39 times
35
Drawn: 41 times
4
Drawn: 43 times
18
Drawn: 44 times
24
Drawn: 44 times
9
Drawn: 45 times
Most Overdue Numbers
20
Last Drawn: 71 days ago
(06/10/2025)
2
Last Drawn: 43 days ago
(03/11/2025)
36
Last Drawn: 43 days ago
(03/11/2025)
25
Last Drawn: 38 days ago
(08/11/2025)
3
Last Drawn: 33 days ago
(13/11/2025)
37
Last Drawn: 33 days ago
(13/11/2025)
Most Common Pairs
Regular Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1017 | 16 | Dec 11 2025 |
| 1431 | 14 | Nov 24 2025 |
| 1343 | 14 | Nov 17 2025 |
| 3744 | 14 | Nov 01 2025 |
| 1436 | 14 | Sep 29 2025 |
| 1444 | 13 | Nov 20 2025 |
| 1429 | 13 | Nov 15 2025 |
| 3844 | 13 | Nov 01 2025 |
| 1936 | 13 | Sep 25 2025 |
| 1430 | 13 | Sep 15 2025 |
| 744 | 13 | Jun 19 2025 |
| 3241 | 12 | Dec 15 2025 |
| 1418 | 12 | Nov 24 2025 |
| 1433 | 12 | Nov 20 2025 |
| 1329 | 12 | Nov 15 2025 |
Consecutive Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1415 | 11 | Nov 24 2025 |
| 3738 | 10 | Nov 01 2025 |
| 3637 | 10 | Oct 04 2025 |
| 2930 | 10 | Jul 26 2025 |
| 3940 | 9 | Dec 13 2025 |
| 2122 | 9 | Dec 08 2025 |
| 2223 | 9 | Oct 13 2025 |
| 3031 | 9 | Sep 11 2025 |
| 2728 | 9 | Sep 08 2025 |
| 3536 | 9 | Jul 26 2025 |
| 3233 | 9 | May 19 2025 |
| 56 | 8 | Nov 27 2025 |
| 1314 | 8 | Nov 15 2025 |
| 2324 | 8 | Jul 12 2025 |
| 45 | 7 | Dec 08 2025 |
Most Common Triplets
Regular Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 121433 | 5 | Nov 20 2025 |
| 132943 | 5 | Sep 22 2025 |
| 293036 | 5 | Jul 26 2025 |
| 1722 | 4 | Dec 15 2025 |
| 1732 | 4 | Dec 15 2025 |
| 172325 | 4 | Nov 08 2025 |
| 23638 | 4 | Nov 03 2025 |
| 143744 | 4 | Nov 01 2025 |
| 193640 | 4 | Sep 25 2025 |
| 194042 | 4 | Sep 25 2025 |
| 283844 | 4 | Sep 18 2025 |
| 143336 | 4 | Aug 18 2025 |
| 62130 | 4 | Aug 07 2025 |
| 293035 | 4 | Jul 26 2025 |
| 51645 | 4 | Jul 07 2025 |
Consecutive Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 212223 | 2 | Sep 13 2025 |
| 234 | 2 | Oct 31 2024 |
| 293031 | 2 | Aug 08 2024 |
| 131415 | 1 | Nov 15 2025 |
| 404142 | 1 | Oct 09 2025 |
| 345 | 1 | Mar 17 2025 |
| 456 | 1 | Mar 17 2025 |
| 123 | 1 | Oct 31 2024 |
| 567 | 1 | Oct 17 2024 |
| 678 | 1 | Oct 17 2024 |
| 303132 | 1 | Mar 21 2024 |
| 121314 | 1 | Dec 19 2022 |
| 232425 | 1 | Sep 08 2022 |
| 151617 | 1 | Jul 18 2022 |
| 282930 | 1 | May 09 2022 |
Most Common Quadruplets
Regular Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1213046 | 3 | Jan 27 2025 |
| 5102224 | 3 | Aug 15 2022 |
| 172232 | 2 | Dec 15 2025 |
| 7102232 | 2 | Dec 15 2025 |
| 23353940 | 2 | Dec 13 2025 |
| 16212646 | 2 | Dec 06 2025 |
| 562427 | 2 | Nov 27 2025 |
| 16174146 | 2 | Nov 22 2025 |
| 12143344 | 2 | Nov 20 2025 |
| 1143338 | 2 | Oct 30 2025 |
| 15184144 | 2 | Oct 23 2025 |
| 18253541 | 2 | Oct 23 2025 |
| 10141536 | 2 | Sep 29 2025 |
| 15222638 | 2 | Sep 27 2025 |
| 19364042 | 2 | Sep 25 2025 |
Consecutive Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 3456 | 1 | Mar 17 2025 |
| 1234 | 1 | Oct 31 2024 |
| 5678 | 1 | Oct 17 2024 |
Odds vs Evens
Main Numbers
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 6 | 6 | Sep 18 2025 |
| 1 | 5 | 37 | Dec 11 2025 |
| 2 | 4 | 90 | Dec 6 2025 |
| 3 | 3 | 155 | Dec 15 2025 |
| 4 | 2 | 93 | Dec 13 2025 |
| 5 | 1 | 22 | Nov 13 2025 |
| 6 | 0 | 6 | Sep 6 2025 |
Please Note: Statistics below this point are displayed using data from the latest New Jersey Pick 6 revision only (April 7 2022 to December 15 2025).
Bell Curve
Main Numbers:
| Number Sum Total | Possible Combinations | Expectation | Actual Over 409 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 21 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
| 22 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
| 23 | 2 | 0.000 | 1 in 4,683,409 | 0 | Never | Never | |
| 24 | 3 | 0.000 | 1 in 3,122,273 | 0 | Never | Never | |
| 25 | 5 | 0.000 | 1 in 1,873,363 | 0 | Never | Never | |
| 26 | 7 | 0.000 | 1 in 1,338,117 | 0 | Never | Never | |
| 27 | 11 | 0.000 | 1 in 851,529 | 0 | Never | Never | |
| 28 | 14 | 0.001 | 1 in 669,058 | 0 | Never | Never | |
| 29 | 20 | 0.001 | 1 in 468,340 | 0 | Never | Never | |
| 30 | 26 | 0.001 | 1 in 360,262 | 0 | Never | Never | |
| 31 | 35 | 0.002 | 1 in 267,623 | 0 | Never | Never | |
| 32 | 44 | 0.002 | 1 in 212,882 | 0 | Never | Never | |
| 33 | 58 | 0.003 | 1 in 161,496 | 0 | Never | Never | |
| 34 | 71 | 0.003 | 1 in 131,927 | 0 | Never | Never | |
| 35 | 90 | 0.004 | 1 in 104,075 | 0 | Never | Never | |
| 36 | 110 | 0.005 | 1 in 85,152 | 0 | Never | Never | |
| 37 | 136 | 0.006 | 1 in 68,873 | 0 | Never | Never | |
| 38 | 163 | 0.007 | 1 in 57,465 | 0 | Never | Never | |
| 39 | 199 | 0.009 | 1 in 47,069 | 0 | Never | Never | |
| 40 | 235 | 0.010 | 1 in 39,858 | 0 | Never | Never | |
| 41 | 282 | 0.012 | 1 in 33,215 | 1 | 03/17/2025 | 101 | |
| 42 | 331 | 0.014 | 1 in 28,298 | 0 | Never | Never | |
| 43 | 391 | 0.017 | 1 in 23,956 | 0 | Never | Never | |
| 44 | 454 | 0.020 | 1 in 20,631 | 0 | Never | Never | |
| 45 | 532 | 0.023 | 1 in 17,606 | 0 | Never | Never | |
| 46 | 612 | 0.027 | 1 in 15,305 | 0 | Never | Never | |
| 47 | 709 | 0.031 | 1 in 13,211 | 0 | Never | Never | |
| 48 | 811 | 0.035 | 1 in 11,549 | 0 | Never | Never | |
| 49 | 931 | 0.041 | 1 in 10,061 | 0 | Never | Never | |
| 50 | 1,057 | 0.046 | 1 in 8,861 | 0 | Never | Never | |
| 51 | 1,206 | 0.053 | 1 in 7,766 | 0 | Never | Never | |
| 52 | 1,360 | 0.059 | 1 in 6,887 | 0 | Never | Never | |
| 53 | 1,540 | 0.067 | 1 in 6,082 | 0 | Never | Never | |
| 54 | 1,729 | 0.075 | 1 in 5,417 | 0 | Never | Never | |
| 55 | 1,945 | 0.085 | 1 in 4,815 | 0 | Never | Never | |
| 56 | 2,172 | 0.095 | 1 in 4,312 | 0 | Never | Never | |
| 57 | 2,432 | 0.106 | 1 in 3,851 | 0 | Never | Never | |
| 58 | 2,702 | 0.118 | 1 in 3,466 | 0 | Never | Never | |
| 59 | 3,009 | 0.131 | 1 in 3,112 | 0 | Never | Never | |
| 60 | 3,331 | 0.145 | 1 in 2,812 | 0 | Never | Never | |
| 61 | 3,692 | 0.161 | 1 in 2,537 | 0 | Never | Never | |
| 62 | 4,069 | 0.178 | 1 in 2,301 | 0 | Never | Never | |
| 63 | 4,492 | 0.196 | 1 in 2,085 | 1 | 10/17/2024 | 144 | |
| 64 | 4,931 | 0.215 | 1 in 1,899 | 0 | Never | Never | |
| 65 | 5,420 | 0.237 | 1 in 1,728 | 0 | Never | Never | |
| 66 | 5,930 | 0.259 | 1 in 1,579 | 1 | 09/26/2022 | 359 | |
| 67 | 6,491 | 0.283 | 1 in 1,443 | 2 | 05/13/2024 | 189 | |
| 68 | 7,075 | 0.309 | 1 in 1,323 | 0 | Never | Never | |
| 69 | 7,718 | 0.337 | 1 in 1,213 | 0 | Never | Never | |
| 70 | 8,382 | 0.366 | 1 in 1,117 | 0 | Never | Never | |
| 71 | 9,109 | 0.398 | 1 in 1,028 | 0 | Never | Never | |
| 72 | 9,862 | 0.431 | 1 in 949 | 1 | 09/14/2023 | 258 | |
| 73 | 10,679 | 0.466 | 1 in 877 | 0 | Never | Never | |
| 74 | 11,523 | 0.503 | 1 in 812 | 0 | Never | Never | |
| 75 | 12,438 | 0.543 | 1 in 753 | 0 | Never | Never | |
| 76 | 13,378 | 0.584 | 1 in 700 | 0 | Never | Never | |
| 77 | 14,392 | 0.628 | 1 in 650 | 1 | 05/16/2022 | 397 | |
| 78 | 15,435 | 0.674 | 1 in 606 | 0 | Never | Never | |
| 79 | 16,552 | 0.723 | 1 in 565 | 0 | Never | Never | |
| 80 | 17,698 | 0.773 | 1 in 529 | 2 | 11/28/2024 | 132 | |
| 81 | 18,925 | 0.826 | 1 in 494 | 0 | Never | Never | |
| 82 | 20,176 | 0.881 | 1 in 464 | 0 | Never | Never | |
| 83 | 21,510 | 0.939 | 1 in 435 | 1 | 07/14/2022 | 380 | |
| 84 | 22,872 | 0.999 | 1 in 409 | 0 | Never | Never | |
| 85 | 24,315 | 1.062 | 1 in 385 | 0 | Never | Never | |
| 86 | 25,784 | 1.126 | 1 in 363 | 1 | 03/13/2023 | 311 | |
| 87 | 27,339 | 1.194 | 1 in 342 | 1 | 10/31/2024 | 140 | |
| 88 | 28,914 | 1.263 | 1 in 323 | 1 | 05/26/2025 | 81 | |
| 89 | 30,576 | 1.335 | 1 in 306 | 0 | Never | Never | |
| 90 | 32,259 | 1.409 | 1 in 290 | 4 | 07/21/2025 | 63 | |
| 91 | 34,025 | 1.486 | 1 in 275 | 0 | Never | Never | |
| 92 | 35,808 | 1.564 | 1 in 261 | 0 | Never | Never | |
| 93 | 37,678 | 1.645 | 1 in 248 | 2 | 03/04/2024 | 209 | |
| 94 | 39,556 | 1.727 | 1 in 236 | 0 | Never | Never | |
| 95 | 41,519 | 1.813 | 1 in 225 | 1 | 03/27/2023 | 307 | |
| 96 | 43,490 | 1.899 | 1 in 215 | 0 | Never | Never | |
| 97 | 45,539 | 1.988 | 1 in 205 | 1 | 07/20/2023 | 274 | |
| 98 | 47,589 | 2.078 | 1 in 196 | 2 | 12/30/2024 | 123 | |
| 99 | 49,719 | 2.171 | 1 in 188 | 3 | 04/03/2025 | 96 | |
| 100 | 51,838 | 2.263 | 1 in 180 | 2 | 09/02/2024 | 157 | |
| 101 | 54,033 | 2.359 | 1 in 173 | 3 | 10/28/2024 | 141 | |
| 102 | 56,213 | 2.455 | 1 in 166 | 2 | 02/12/2024 | 215 | |
| 103 | 58,459 | 2.553 | 1 in 160 | 1 | 08/26/2024 | 159 | |
| 104 | 60,682 | 2.650 | 1 in 154 | 1 | 07/04/2024 | 174 | |
| 105 | 62,970 | 2.750 | 1 in 148 | 4 | 05/16/2024 | 188 | |
| 106 | 65,220 | 2.848 | 1 in 143 | 2 | 01/04/2024 | 226 | |
| 107 | 67,528 | 2.949 | 1 in 138 | 3 | 12/11/2025 | 2 | |
| 108 | 69,794 | 3.048 | 1 in 134 | 7 | 01/20/2025 | 117 | |
| 109 | 72,106 | 3.148 | 1 in 129 | 7 | 11/13/2025 | 14 | |
| 110 | 74,365 | 3.247 | 1 in 125 | 4 | 07/24/2025 | 62 | |
| 111 | 76,668 | 3.348 | 1 in 122 | 2 | 04/22/2024 | 195 | |
| 112 | 78,902 | 3.445 | 1 in 118 | 3 | 12/08/2025 | 3 | |
| 113 | 81,172 | 3.544 | 1 in 115 | 5 | 12/15/2025 | 0 | |
| 114 | 83,368 | 3.640 | 1 in 112 | 2 | 08/09/2025 | 55 | |
| 115 | 85,586 | 3.737 | 1 in 109 | 2 | 11/11/2024 | 137 | |
| 116 | 87,720 | 3.830 | 1 in 106 | 3 | 04/01/2024 | 201 | |
| 117 | 89,873 | 3.924 | 1 in 104 | 2 | 06/27/2024 | 176 | |
| 118 | 91,925 | 4.014 | 1 in 101 | 4 | 09/05/2024 | 156 | |
| 119 | 93,988 | 4.104 | 1 in 99 | 4 | 01/11/2024 | 224 | Overdue |
| 120 | 95,946 | 4.189 | 1 in 97 | 5 | 07/31/2025 | 59 | |
| 121 | 97,901 | 4.275 | 1 in 95 | 7 | 10/18/2025 | 25 | |
| 122 | 99,740 | 4.355 | 1 in 93 | 5 | 10/25/2025 | 22 | |
| 123 | 101,574 | 4.435 | 1 in 92 | 1 | 11/07/2024 | 138 | |
| 124 | 103,277 | 4.510 | 1 in 90 | 2 | 09/29/2022 | 358 | Overdue |
| 125 | 104,967 | 4.583 | 1 in 89 | 5 | 08/28/2025 | 47 | |
| 126 | 106,523 | 4.651 | 1 in 87 | 4 | 10/13/2025 | 27 | |
| 127 | 108,052 | 4.718 | 1 in 86 | 5 | 11/24/2025 | 9 | |
| 128 | 109,439 | 4.779 | 1 in 85 | 3 | 09/29/2025 | 33 | |
| 129 | 110,799 | 4.838 | 1 in 84 | 6 | 09/22/2025 | 36 | |
| 130 | 112,002 | 4.891 | 1 in 83 | 3 | 06/30/2022 | 384 | Overdue |
| 131 | 113,172 | 4.942 | 1 in 82 | 8 | 11/06/2025 | 17 | |
| 132 | 114,185 | 4.986 | 1 in 82 | 7 | 04/21/2025 | 91 | |
| 133 | 115,153 | 5.028 | 1 in 81 | 12 | 11/08/2025 | 16 | |
| 134 | 115,958 | 5.063 | 1 in 80 | 5 | 01/01/2024 | 227 | Overdue |
| 135 | 116,720 | 5.097 | 1 in 80 | 4 | 06/09/2025 | 77 | |
| 136 | 117,308 | 5.122 | 1 in 79 | 1 | 10/30/2023 | 245 | Overdue |
| 137 | 117,849 | 5.146 | 1 in 79 | 8 | 11/22/2025 | 10 | |
| 138 | 118,219 | 5.162 | 1 in 79 | 4 | 10/19/2023 | 248 | Overdue |
| 139 | 118,533 | 5.176 | 1 in 79 | 9 | 11/15/2025 | 13 | |
| 140 | 118,674 | 5.182 | 1 in 78 | 5 | 06/26/2025 | 72 | |
| 141 | 118,765 | 5.186 | 1 in 78 | 4 | 10/03/2024 | 148 | |
| 142 | 118,674 | 5.182 | 1 in 78 | 5 | 03/27/2025 | 98 | |
| 143 | 118,533 | 5.176 | 1 in 79 | 1 | 04/18/2024 | 196 | Overdue |
| 144 | 118,219 | 5.162 | 1 in 79 | 6 | 03/06/2025 | 104 | |
| 145 | 117,849 | 5.146 | 1 in 79 | 8 | 06/30/2025 | 71 | |
| 146 | 117,308 | 5.122 | 1 in 79 | 2 | 11/20/2025 | 11 | |
| 147 | 116,720 | 5.097 | 1 in 80 | 2 | 11/27/2025 | 8 | |
| 148 | 115,958 | 5.063 | 1 in 80 | 7 | 12/06/2025 | 4 | |
| 149 | 115,153 | 5.028 | 1 in 81 | 5 | 06/23/2025 | 73 | |
| 150 | 114,185 | 4.986 | 1 in 82 | 3 | 01/02/2023 | 331 | Overdue |
| 151 | 113,172 | 4.942 | 1 in 82 | 2 | 03/24/2025 | 99 | |
| 152 | 112,002 | 4.891 | 1 in 83 | 4 | 10/04/2025 | 31 | |
| 153 | 110,799 | 4.838 | 1 in 84 | 3 | 12/19/2024 | 126 | |
| 154 | 109,439 | 4.779 | 1 in 85 | 6 | 01/30/2025 | 114 | |
| 155 | 108,052 | 4.718 | 1 in 86 | 4 | 12/16/2024 | 127 | |
| 156 | 106,523 | 4.651 | 1 in 87 | 5 | 02/26/2024 | 211 | Overdue |
| 157 | 104,967 | 4.583 | 1 in 89 | 3 | 08/30/2025 | 46 | |
| 158 | 103,277 | 4.510 | 1 in 90 | 3 | 09/04/2025 | 44 | |
| 159 | 101,574 | 4.435 | 1 in 92 | 7 | 07/10/2025 | 68 | |
| 160 | 99,740 | 4.355 | 1 in 93 | 6 | 09/01/2025 | 45 | |
| 161 | 97,901 | 4.275 | 1 in 95 | 2 | 08/07/2025 | 56 | |
| 162 | 95,946 | 4.189 | 1 in 97 | 3 | 10/21/2024 | 143 | |
| 163 | 93,988 | 4.104 | 1 in 99 | 7 | 10/27/2025 | 21 | |
| 164 | 91,925 | 4.014 | 1 in 101 | 6 | 10/16/2025 | 26 | |
| 165 | 89,873 | 3.924 | 1 in 104 | 9 | 09/20/2025 | 37 | |
| 166 | 87,720 | 3.830 | 1 in 106 | 2 | 10/09/2025 | 29 | |
| 167 | 85,586 | 3.737 | 1 in 109 | 4 | 05/30/2024 | 184 | |
| 168 | 83,368 | 3.640 | 1 in 112 | 3 | 09/18/2025 | 38 | |
| 169 | 81,172 | 3.544 | 1 in 115 | 2 | 10/11/2025 | 28 | |
| 170 | 78,902 | 3.445 | 1 in 118 | 4 | 11/18/2024 | 135 | |
| 171 | 76,668 | 3.348 | 1 in 122 | 5 | 06/19/2025 | 74 | |
| 172 | 74,365 | 3.247 | 1 in 125 | 8 | 09/06/2025 | 43 | |
| 173 | 72,106 | 3.148 | 1 in 129 | 5 | 08/18/2025 | 51 | |
| 174 | 69,794 | 3.048 | 1 in 134 | 2 | 09/27/2025 | 34 | |
| 175 | 67,528 | 2.949 | 1 in 138 | 5 | 11/01/2025 | 19 | |
| 176 | 65,220 | 2.848 | 1 in 143 | 3 | 09/15/2025 | 39 | |
| 177 | 62,970 | 2.750 | 1 in 148 | 3 | 09/25/2025 | 35 | |
| 178 | 60,682 | 2.650 | 1 in 154 | 4 | 10/23/2025 | 23 | |
| 179 | 58,459 | 2.553 | 1 in 160 | 3 | 07/26/2025 | 61 | |
| 180 | 56,213 | 2.455 | 1 in 166 | 4 | 02/29/2024 | 210 | |
| 181 | 54,033 | 2.359 | 1 in 173 | 0 | Never | Never | |
| 182 | 51,838 | 2.263 | 1 in 180 | 1 | 11/17/2025 | 12 | |
| 183 | 49,719 | 2.171 | 1 in 188 | 5 | 08/14/2025 | 53 | |
| 184 | 47,589 | 2.078 | 1 in 196 | 1 | 12/26/2024 | 124 | |
| 185 | 45,539 | 1.988 | 1 in 205 | 3 | 01/13/2025 | 119 | |
| 186 | 43,490 | 1.899 | 1 in 215 | 2 | 10/02/2025 | 32 | |
| 187 | 41,519 | 1.813 | 1 in 225 | 1 | 04/18/2022 | 405 | |
| 188 | 39,556 | 1.727 | 1 in 236 | 4 | 07/12/2025 | 67 | |
| 189 | 37,678 | 1.645 | 1 in 248 | 2 | 03/16/2023 | 310 | |
| 190 | 35,808 | 1.564 | 1 in 261 | 1 | 11/10/2025 | 15 | |
| 191 | 34,025 | 1.486 | 1 in 275 | 2 | 07/31/2023 | 271 | |
| 192 | 32,259 | 1.409 | 1 in 290 | 1 | 04/24/2025 | 90 | |
| 193 | 30,576 | 1.335 | 1 in 306 | 0 | Never | Never | |
| 194 | 28,914 | 1.263 | 1 in 323 | 1 | 06/05/2023 | 287 | |
| 195 | 27,339 | 1.194 | 1 in 342 | 1 | 07/22/2024 | 169 | |
| 196 | 25,784 | 1.126 | 1 in 363 | 1 | 04/17/2023 | 301 | |
| 197 | 24,315 | 1.062 | 1 in 385 | 1 | 09/19/2022 | 361 | |
| 198 | 22,872 | 0.999 | 1 in 409 | 1 | 03/07/2024 | 208 | |
| 199 | 21,510 | 0.939 | 1 in 435 | 0 | Never | Never | |
| 200 | 20,176 | 0.881 | 1 in 464 | 3 | 08/23/2025 | 49 | |
| 201 | 18,925 | 0.826 | 1 in 494 | 0 | Never | Never | |
| 202 | 17,698 | 0.773 | 1 in 529 | 1 | 12/01/2025 | 6 | |
| 203 | 16,552 | 0.723 | 1 in 565 | 1 | 06/17/2024 | 179 | |
| 204 | 15,435 | 0.674 | 1 in 606 | 3 | 11/25/2024 | 133 | |
| 205 | 14,392 | 0.628 | 1 in 650 | 2 | 05/08/2025 | 86 | |
| 206 | 13,378 | 0.584 | 1 in 700 | 0 | Never | Never | |
| 207 | 12,438 | 0.543 | 1 in 753 | 0 | Never | Never | |
| 208 | 11,523 | 0.503 | 1 in 812 | 0 | Never | Never | |
| 209 | 10,679 | 0.466 | 1 in 877 | 0 | Never | Never | |
| 210 | 9,862 | 0.431 | 1 in 949 | 1 | 12/13/2025 | 1 | |
| 211 | 9,109 | 0.398 | 1 in 1,028 | 0 | Never | Never | |
| 212 | 8,382 | 0.366 | 1 in 1,117 | 0 | Never | Never | |
| 213 | 7,718 | 0.337 | 1 in 1,213 | 0 | Never | Never | |
| 214 | 7,075 | 0.309 | 1 in 1,323 | 0 | Never | Never | |
| 215 | 6,491 | 0.283 | 1 in 1,443 | 0 | Never | Never | |
| 216 | 5,930 | 0.259 | 1 in 1,579 | 0 | Never | Never | |
| 217 | 5,420 | 0.237 | 1 in 1,728 | 0 | Never | Never | |
| 218 | 4,931 | 0.215 | 1 in 1,899 | 1 | 03/20/2023 | 309 | |
| 219 | 4,492 | 0.196 | 1 in 2,085 | 0 | Never | Never | |
| 220 | 4,069 | 0.178 | 1 in 2,301 | 0 | Never | Never | |
| 221 | 3,692 | 0.161 | 1 in 2,537 | 0 | Never | Never | |
| 222 | 3,331 | 0.145 | 1 in 2,812 | 0 | Never | Never | |
| 223 | 3,009 | 0.131 | 1 in 3,112 | 0 | Never | Never | |
| 224 | 2,702 | 0.118 | 1 in 3,466 | 1 | 02/06/2023 | 321 | |
| 225 | 2,432 | 0.106 | 1 in 3,851 | 0 | Never | Never | |
| 226 | 2,172 | 0.095 | 1 in 4,312 | 0 | Never | Never | |
| 227 | 1,945 | 0.085 | 1 in 4,815 | 0 | Never | Never | |
| 228 | 1,729 | 0.075 | 1 in 5,417 | 0 | Never | Never | |
| 229 | 1,540 | 0.067 | 1 in 6,082 | 0 | Never | Never | |
| 230 | 1,360 | 0.059 | 1 in 6,887 | 0 | Never | Never | |
| 231 | 1,206 | 0.053 | 1 in 7,766 | 0 | Never | Never | |
| 232 | 1,057 | 0.046 | 1 in 8,861 | 0 | Never | Never | |
| 233 | 931 | 0.041 | 1 in 10,061 | 0 | Never | Never | |
| 234 | 811 | 0.035 | 1 in 11,549 | 0 | Never | Never | |
| 235 | 709 | 0.031 | 1 in 13,211 | 0 | Never | Never | |
| 236 | 612 | 0.027 | 1 in 15,305 | 0 | Never | Never | |
| 237 | 532 | 0.023 | 1 in 17,606 | 0 | Never | Never | |
| 238 | 454 | 0.020 | 1 in 20,631 | 0 | Never | Never | |
| 239 | 391 | 0.017 | 1 in 23,956 | 0 | Never | Never | |
| 240 | 331 | 0.014 | 1 in 28,298 | 0 | Never | Never | |
| 241 | 282 | 0.012 | 1 in 33,215 | 0 | Never | Never | |
| 242 | 235 | 0.010 | 1 in 39,858 | 0 | Never | Never | |
| 243 | 199 | 0.009 | 1 in 47,069 | 0 | Never | Never | |
| 244 | 163 | 0.007 | 1 in 57,465 | 0 | Never | Never | |
| 245 | 136 | 0.006 | 1 in 68,873 | 0 | Never | Never | |
| 246 | 110 | 0.005 | 1 in 85,152 | 0 | Never | Never | |
| 247 | 90 | 0.004 | 1 in 104,075 | 0 | Never | Never | |
| 248 | 71 | 0.003 | 1 in 131,927 | 0 | Never | Never | |
| 249 | 58 | 0.003 | 1 in 161,496 | 0 | Never | Never | |
| 250 | 44 | 0.002 | 1 in 212,882 | 0 | Never | Never | |
| 251 | 35 | 0.002 | 1 in 267,623 | 0 | Never | Never | |
| 252 | 26 | 0.001 | 1 in 360,262 | 0 | Never | Never | |
| 253 | 20 | 0.001 | 1 in 468,340 | 0 | Never | Never | |
| 254 | 14 | 0.001 | 1 in 669,058 | 0 | Never | Never | |
| 255 | 11 | 0.000 | 1 in 851,529 | 0 | Never | Never | |
| 256 | 7 | 0.000 | 1 in 1,338,117 | 0 | Never | Never | |
| 257 | 5 | 0.000 | 1 in 1,873,363 | 0 | Never | Never | |
| 258 | 3 | 0.000 | 1 in 3,122,273 | 0 | Never | Never | |
| 259 | 2 | 0.000 | 1 in 4,683,409 | 0 | Never | Never | |
| 260 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
| 261 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
Hit and Miss
Main Numbers
| Number | 11/01/2025 | 11/03/2025 | 11/06/2025 | 11/08/2025 | 11/10/2025 | 11/13/2025 | 11/15/2025 | 11/17/2025 | 11/20/2025 | 11/22/2025 | 11/24/2025 | 11/27/2025 | 11/29/2025 | 12/01/2025 | 12/04/2025 | 12/06/2025 | 12/08/2025 | 12/11/2025 | 12/13/2025 | 12/15/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 |
| 2 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
