Mega Millions Most Common Triplets
This page shows the 15 most common triplets of numbers in Mega Millions ordered by frequency with the most common at the top.

Next Jackpot
$205 M
Time Left to Choose Numbers
0 6 5 4 3 2 1
Days
00 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Hours
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Mins
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Secs
Mega Millions Most Common Triplets for Main Numbers:
- 1996 - 1999
- 1999 - 2002
- 2002 - 2005
- 2005 - 2013
- 2013 - 2017
- 2017 - 2023
- All Draws
-
First Draw
6th September 1996
-
Last Draw
12th January 1999
-
Total Draws
172
Numbers | Frequency | Last Appearance |
---|---|---|
4 13 24 | 3 | 9th Jun 1998 |
31 32 34 | 2 | 5th Jan 1999 |
31 32 43 | 2 | 5th Jan 1999 |
31 34 43 | 2 | 5th Jan 1999 |
19 28 48 | 2 | 1st Jan 1999 |
3 5 35 | 2 | 29th Dec 1998 |
17 21 42 | 2 | 22nd Dec 1998 |
21 33 42 | 2 | 22nd Dec 1998 |
33 42 44 | 2 | 22nd Dec 1998 |
7 18 36 | 2 | 15th Dec 1998 |
18 36 38 | 2 | 15th Dec 1998 |
11 25 35 | 2 | 8th Dec 1998 |
28 30 43 | 2 | 4th Dec 1998 |
3 10 23 | 2 | 10th Nov 1998 |
3 17 23 | 2 | 10th Nov 1998 |
-
First Draw
15th January 1999
-
Last Draw
14th May 2002
-
Total Draws
348
Numbers | Frequency | Last Appearance |
---|---|---|
26 39 40 | 4 | 7th May 2002 |
6 10 26 | 4 | 12th Feb 2002 |
12 17 22 | 4 | 12th Oct 2001 |
7 16 36 | 4 | 31st Oct 2000 |
2 26 39 | 3 | 7th May 2002 |
2 21 27 | 3 | 3rd May 2002 |
21 35 49 | 3 | 3rd May 2002 |
17 37 49 | 3 | 1st Mar 2002 |
4 11 44 | 3 | 22nd Feb 2002 |
2 6 26 | 3 | 12th Feb 2002 |
2 10 26 | 3 | 12th Feb 2002 |
4 17 23 | 3 | 1st Feb 2002 |
24 32 47 | 3 | 11th Dec 2001 |
5 20 46 | 3 | 7th Dec 2001 |
11 38 45 | 3 | 20th Nov 2001 |
-
First Draw
17th May 2002
-
Last Draw
21st June 2005
-
Total Draws
324
Numbers | Frequency | Last Appearance |
---|---|---|
4 19 51 | 3 | 5th Apr 2005 |
31 39 52 | 3 | 28th Jan 2005 |
10 28 39 | 3 | 18th Jan 2005 |
11 20 26 | 3 | 9th Nov 2004 |
8 10 24 | 3 | 1st Oct 2004 |
13 36 51 | 3 | 7th Sep 2004 |
34 38 44 | 3 | 3rd Sep 2004 |
16 26 48 | 3 | 1st Jun 2004 |
35 40 50 | 2 | 17th Jun 2005 |
1 10 29 | 2 | 14th Jun 2005 |
7 28 46 | 2 | 7th Jun 2005 |
14 28 46 | 2 | 7th Jun 2005 |
14 28 47 | 2 | 7th Jun 2005 |
4 6 47 | 2 | 3rd Jun 2005 |
6 14 28 | 2 | 3rd Jun 2005 |
-
First Draw
24th June 2005
-
Last Draw
18th October 2013
-
Total Draws
869
Numbers | Frequency | Last Appearance |
---|---|---|
28 48 54 | 4 | 13th Sep 2013 |
10 14 40 | 4 | 16th Jul 2013 |
1 19 20 | 4 | 10th May 2013 |
9 17 34 | 4 | 12th Jun 2012 |
2 4 36 | 4 | 16th Dec 2011 |
9 51 53 | 4 | 14th Jun 2011 |
8 28 53 | 4 | 9th Nov 2010 |
12 18 28 | 4 | 20th Jul 2010 |
4 25 44 | 3 | 4th Oct 2013 |
6 15 39 | 3 | 17th Sep 2013 |
27 31 39 | 3 | 17th Sep 2013 |
22 28 54 | 3 | 13th Sep 2013 |
12 18 56 | 3 | 10th Sep 2013 |
2 17 22 | 3 | 6th Sep 2013 |
13 28 41 | 3 | 3rd Sep 2013 |
-
First Draw
22nd October 2013
-
Last Draw
27th October 2017
-
Total Draws
420
Numbers | Frequency | Last Appearance |
---|---|---|
17 41 51 | 2 | 27th Oct 2017 |
27 51 52 | 2 | 27th Oct 2017 |
34 56 64 | 2 | 24th Oct 2017 |
33 36 45 | 2 | 6th Oct 2017 |
12 18 25 | 2 | 3rd Oct 2017 |
25 51 73 | 2 | 29th Sep 2017 |
25 62 74 | 2 | 29th Sep 2017 |
5 54 63 | 2 | 22nd Sep 2017 |
17 51 65 | 2 | 25th Aug 2017 |
42 51 65 | 2 | 25th Aug 2017 |
23 33 53 | 2 | 11th Aug 2017 |
23 53 58 | 2 | 11th Aug 2017 |
11 17 50 | 2 | 8th Aug 2017 |
11 17 74 | 2 | 8th Aug 2017 |
9 17 71 | 2 | 4th Aug 2017 |
-
First Draw
31st October 2017
-
Last Draw
19th September 2023
-
Total Draws
615
Numbers | Frequency | Last Appearance |
---|---|---|
8 10 17 | 3 | 7th Jul 2023 |
6 37 46 | 3 | 20th Jun 2023 |
23 24 43 | 3 | 14th Feb 2023 |
14 48 58 | 3 | 13th Dec 2022 |
30 35 66 | 3 | 25th Oct 2022 |
25 38 59 | 3 | 13th Sep 2022 |
30 44 56 | 3 | 31st Dec 2019 |
10 38 43 | 3 | 15th Feb 2019 |
9 29 66 | 2 | 19th Sep 2023 |
5 13 29 | 2 | 15th Sep 2023 |
5 13 53 | 2 | 15th Sep 2023 |
5 50 53 | 2 | 15th Sep 2023 |
14 42 67 | 2 | 12th Sep 2023 |
17 51 62 | 2 | 8th Sep 2023 |
10 31 42 | 2 | 1st Sep 2023 |
-
First Draw
6th September 1996
-
Last Draw
19th September 2023
-
Total Draws
2,748
Numbers | Frequency | Last Appearance |
---|---|---|
6 10 26 | 7 | 12th Oct 2012 |
6 39 46 | 6 | 20th Jun 2023 |
9 17 34 | 6 | 3rd Aug 2021 |
6 13 46 | 6 | 27th Oct 2020 |
6 26 39 | 6 | 8th Jun 2007 |
10 42 43 | 5 | 1st Sep 2023 |
8 10 17 | 5 | 7th Jul 2023 |
6 37 46 | 5 | 20th Jun 2023 |
11 41 44 | 5 | 19th May 2023 |
35 40 43 | 5 | 14th Feb 2023 |
15 16 28 | 5 | 6th Dec 2022 |
9 22 41 | 5 | 14th Oct 2022 |
18 22 38 | 5 | 1st Mar 2022 |
8 22 48 | 5 | 14th Jan 2022 |
5 10 26 | 5 | 2nd Nov 2021 |
Page Last Updated: Wednesday, 20th September 2023 5:34 am