Mega Millions Most Common Quadruplets
This page shows a list of the 15 quadruplets drawn most frequently in Mega Millions, with the most common at the top.

Next Jackpot
$230 M
Time Left to Choose Numbers
0 6 5 4 3 2 1
Days
00 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Hours
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Mins
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Secs
Mega Millions Most Common Quadruplets for Main Numbers:
- 1996 - 1999
- 1999 - 2002
- 2002 - 2005
- 2005 - 2013
- 2013 - 2017
- 2017 - 2023
- All Draws
-
First Draw
6th September 1996
-
Last Draw
12th January 1999
-
Total Draws
172
Numbers | Frequency | Last Appearance |
---|---|---|
5 7 9 20 | 1 | 12th Jan 1999 |
5 7 9 46 | 1 | 12th Jan 1999 |
5 7 20 46 | 1 | 12th Jan 1999 |
5 9 20 46 | 1 | 12th Jan 1999 |
7 9 20 46 | 1 | 12th Jan 1999 |
5 21 23 26 | 1 | 8th Jan 1999 |
5 21 23 37 | 1 | 8th Jan 1999 |
5 21 26 37 | 1 | 8th Jan 1999 |
5 23 26 37 | 1 | 8th Jan 1999 |
21 23 26 37 | 1 | 8th Jan 1999 |
4 31 32 34 | 1 | 5th Jan 1999 |
4 31 32 43 | 1 | 5th Jan 1999 |
4 31 34 43 | 1 | 5th Jan 1999 |
4 32 34 43 | 1 | 5th Jan 1999 |
31 32 34 43 | 1 | 5th Jan 1999 |
-
First Draw
15th January 1999
-
Last Draw
14th May 2002
-
Total Draws
348
Numbers | Frequency | Last Appearance |
---|---|---|
2 6 10 26 | 2 | 12th Feb 2002 |
5 6 13 20 | 2 | 7th Dec 2001 |
4 7 8 38 | 2 | 16th Nov 2001 |
6 10 26 39 | 2 | 23rd Mar 2001 |
6 26 39 40 | 2 | 23rd Mar 2001 |
16 22 34 36 | 2 | 31st Oct 2000 |
30 36 37 42 | 2 | 20th Oct 2000 |
4 42 43 48 | 2 | 28th Jan 2000 |
24 37 47 48 | 2 | 26th Oct 1999 |
1 7 16 36 | 2 | 16th Apr 1999 |
23 30 36 44 | 1 | 14th May 2002 |
23 30 36 47 | 1 | 14th May 2002 |
23 30 44 47 | 1 | 14th May 2002 |
23 36 44 47 | 1 | 14th May 2002 |
30 36 44 47 | 1 | 14th May 2002 |
-
First Draw
17th May 2002
-
Last Draw
21st June 2005
-
Total Draws
324
Numbers | Frequency | Last Appearance |
---|---|---|
7 17 34 50 | 2 | 27th May 2005 |
10 20 22 28 | 2 | 30th Nov 2004 |
4 8 30 36 | 2 | 15th Oct 2004 |
13 36 39 51 | 2 | 28th May 2004 |
10 14 41 49 | 2 | 20th Dec 2002 |
9 13 40 46 | 1 | 21st Jun 2005 |
9 13 40 50 | 1 | 21st Jun 2005 |
9 13 46 50 | 1 | 21st Jun 2005 |
9 40 46 50 | 1 | 21st Jun 2005 |
13 40 46 50 | 1 | 21st Jun 2005 |
16 35 40 49 | 1 | 17th Jun 2005 |
16 35 40 50 | 1 | 17th Jun 2005 |
16 35 49 50 | 1 | 17th Jun 2005 |
16 40 49 50 | 1 | 17th Jun 2005 |
35 40 49 50 | 1 | 17th Jun 2005 |
-
First Draw
24th June 2005
-
Last Draw
18th October 2013
-
Total Draws
869
Numbers | Frequency | Last Appearance |
---|---|---|
2 23 47 54 | 2 | 5th Jul 2013 |
5 31 33 34 | 2 | 14th Jun 2013 |
10 11 20 55 | 2 | 4th Jun 2013 |
2 15 18 39 | 2 | 16th Apr 2013 |
8 15 23 41 | 2 | 5th Apr 2013 |
24 30 34 56 | 2 | 11th Jan 2013 |
22 33 35 40 | 2 | 9th Nov 2012 |
10 18 36 38 | 2 | 10th Aug 2012 |
2 10 13 38 | 2 | 3rd Aug 2012 |
5 10 26 27 | 2 | 14th Feb 2012 |
20 24 45 51 | 2 | 20th Dec 2011 |
27 31 39 40 | 2 | 1st Nov 2011 |
9 10 51 53 | 2 | 14th Jun 2011 |
10 20 51 53 | 2 | 14th Jun 2011 |
1 12 19 20 | 2 | 1st Mar 2011 |
-
First Draw
22nd October 2013
-
Last Draw
27th October 2017
-
Total Draws
420
Numbers | Frequency | Last Appearance |
---|---|---|
18 26 30 44 | 2 | 16th Jun 2017 |
17 27 41 51 | 1 | 27th Oct 2017 |
17 27 41 52 | 1 | 27th Oct 2017 |
17 27 51 52 | 1 | 27th Oct 2017 |
17 41 51 52 | 1 | 27th Oct 2017 |
27 41 51 52 | 1 | 27th Oct 2017 |
20 24 34 56 | 1 | 24th Oct 2017 |
20 24 34 64 | 1 | 24th Oct 2017 |
20 24 56 64 | 1 | 24th Oct 2017 |
20 34 56 64 | 1 | 24th Oct 2017 |
24 34 56 64 | 1 | 24th Oct 2017 |
6 23 63 66 | 1 | 20th Oct 2017 |
6 23 63 73 | 1 | 20th Oct 2017 |
6 23 66 73 | 1 | 20th Oct 2017 |
6 63 66 73 | 1 | 20th Oct 2017 |
-
First Draw
31st October 2017
-
Last Draw
22nd September 2023
-
Total Draws
616
Numbers | Frequency | Last Appearance |
---|---|---|
6 37 39 46 | 2 | 20th Jun 2023 |
1 23 40 45 | 2 | 12th May 2023 |
21 32 38 62 | 2 | 23rd Dec 2022 |
11 44 45 46 | 2 | 13th Oct 2020 |
10 13 14 57 | 1 | 22nd Sep 2023 |
10 13 14 66 | 1 | 22nd Sep 2023 |
10 13 57 66 | 1 | 22nd Sep 2023 |
10 14 57 66 | 1 | 22nd Sep 2023 |
13 14 57 66 | 1 | 22nd Sep 2023 |
6 9 13 29 | 1 | 19th Sep 2023 |
6 9 13 66 | 1 | 19th Sep 2023 |
6 9 29 66 | 1 | 19th Sep 2023 |
6 13 29 66 | 1 | 19th Sep 2023 |
9 13 29 66 | 1 | 19th Sep 2023 |
5 13 29 50 | 1 | 15th Sep 2023 |
-
First Draw
6th September 1996
-
Last Draw
22nd September 2023
-
Total Draws
2,749
Numbers | Frequency | Last Appearance |
---|---|---|
2 44 46 51 | 3 | 30th Oct 2007 |
6 37 39 46 | 2 | 20th Jun 2023 |
6 39 45 46 | 2 | 20th Jun 2023 |
1 23 40 45 | 2 | 12th May 2023 |
21 32 38 62 | 2 | 23rd Dec 2022 |
3 4 36 52 | 2 | 20th Dec 2022 |
15 16 19 28 | 2 | 6th Dec 2022 |
15 16 19 47 | 2 | 6th Dec 2022 |
13 23 24 25 | 2 | 22nd Nov 2022 |
15 18 25 33 | 2 | 4th Oct 2022 |
2 31 32 37 | 2 | 19th Jul 2022 |
7 21 24 41 | 2 | 17th May 2022 |
8 11 29 40 | 2 | 8th Apr 2022 |
3 16 25 44 | 2 | 28th Jan 2022 |
2 3 19 52 | 2 | 11th Jan 2022 |
Page Last Updated: Saturday, 23rd September 2023 5:32 am