Lotto Texas Most Common Quadruplets

This page shows a list of the 15 quadruplets drawn most frequently in Lotto Texas, with the most common at the top.

Lotto Texas Most Common Quadruplets for Main Numbers:
  • 1992 - 2003
  • 2003 - 2006
  • 2006 - 2023
  • All Draws
  • First Draw
    14th November 1992
  • Last Draw
    3rd May 2003
  • Total Draws
    1,093
Numbers Frequency Last Appearance
5 12 30 32 3 1st Jun 2002
4 31 32 41 3 2nd Oct 1999
2 11 21 36 2 3rd May 2003
2 11 36 38 2 3rd May 2003
2 21 38 43 2 3rd May 2003
1 22 32 33 2 23rd Apr 2003
4 27 39 51 2 19th Apr 2003
9 26 27 31 2 12th Apr 2003
16 22 27 31 2 12th Apr 2003
9 37 41 49 2 5th Apr 2003
11 12 21 44 2 2nd Apr 2003
11 12 40 44 2 2nd Apr 2003
12 21 27 44 2 2nd Apr 2003
1 21 22 29 2 26th Mar 2003
21 22 28 29 2 26th Mar 2003
  • First Draw
    7th May 2003
  • Last Draw
    22nd April 2006
  • Total Draws
    310
Numbers Frequency Last Appearance
12 20 39 42 2 12th Apr 2006
13 15 19 37 2 25th Mar 2006
4 6 13 37 2 17th Dec 2005
3 13 37 43 2 3rd Sep 2005
6 9 20 28 2 15th Jun 2005
10 16 25 44 2 20th Apr 2005
8 18 21 25 2 23rd Mar 2005
15 19 37 40 2 27th Oct 2004
2 4 6 8 2 20th Oct 2004
9 14 26 43 2 17th Jan 2004
6 21 26 28 1 22nd Apr 2006
6 21 26 31 1 22nd Apr 2006
6 21 28 31 1 22nd Apr 2006
6 26 28 31 1 22nd Apr 2006
21 26 28 31 1 22nd Apr 2006
  • First Draw
    26th April 2006
  • Last Draw
    27th March 2023
  • Total Draws
    1,850
Numbers Frequency Last Appearance
9 20 22 48 3 13th Feb 2023
16 26 30 37 3 4th Feb 2023
1 8 22 26 3 1st Feb 2023
12 22 47 54 3 21st Nov 2022
7 21 44 45 3 19th Oct 2022
7 13 19 44 3 12th Oct 2022
14 19 32 52 3 1st Oct 2022
2 25 35 41 3 7th Sep 2022
1 32 37 38 3 31st Aug 2022
4 8 21 53 3 6th Aug 2022
2 21 35 50 3 11th Jun 2022
1 14 32 37 3 27th Apr 2022
1 14 37 46 3 27th Apr 2022
14 18 19 41 3 19th Feb 2022
9 10 12 51 3 9th Feb 2022
  • First Draw
    14th November 1992
  • Last Draw
    27th March 2023
  • Total Draws
    3,253
Numbers Frequency Last Appearance
12 22 47 54 4 21st Nov 2022
12 21 27 44 4 2nd Feb 2022
24 32 33 48 4 11th May 2019
9 14 34 42 4 30th May 2018
5 15 20 37 4 25th Jun 2011
18 19 38 39 4 3rd Oct 2007
10 33 34 49 3 4th Mar 2023
9 20 22 48 3 13th Feb 2023
16 26 30 37 3 4th Feb 2023
1 8 22 26 3 1st Feb 2023
3 15 18 30 3 9th Jan 2023
29 35 40 41 3 16th Nov 2022
1 24 38 48 3 12th Nov 2022
17 28 37 39 3 24th Oct 2022
7 21 44 45 3 19th Oct 2022


Page Last Updated: Wednesday, 29th March 2023 10:35 am