Pick 3
Pick 3 numbers to win
$500
Time Left to Choose Numbers
0 6 5 4 3 2 1
Days
00 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Hours
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Mins
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Secs
×

Irish Lotto Most Common Consecutive Pairs

This page shows a breakdown of the 15 most common consecutive pairs of numbers in Irish Lotto, ordered by frequency with the most common at the top.

Irish Lotto Most Common Consecutive Pairs for Main Numbers:
  • 1988 - 1992
  • 1992 - 1994
  • 1994 - 2001
  • 2002 - 2015
  • 2015 - 2023
  • All Draws
  • First Draw
    16th April 1988
  • Last Draw
    19th August 1992
  • Total Draws
    343
Numbers Frequency Last Appearance
29 30 13 15th Aug 1992
33 34 13 30th May 1992
28 29 12 3rd Jun 1992
35 36 12 18th Mar 1992
3 4 12 16th Nov 1991
6 7 12 18th Sep 1991
22 23 11 19th Aug 1992
2 3 11 21st Dec 1991
24 25 10 4th Jul 1992
21 22 10 30th May 1992
32 33 10 25th Mar 1992
4 5 9 26th Feb 1992
26 27 8 15th Jul 1992
30 31 8 20th Jun 1992
14 15 8 25th Mar 1992
  • First Draw
    22nd August 1992
  • Last Draw
    21st September 1994
  • Total Draws
    219
Numbers Frequency Last Appearance
29 30 10 3rd Sep 1994
34 35 10 16th Jul 1994
15 16 8 2nd Jul 1994
20 21 8 16th Feb 1994
38 39 7 6th Jul 1994
1 2 6 24th Aug 1994
27 28 6 3rd Aug 1994
9 10 6 4th Jun 1994
36 37 6 12th Feb 1994
2 3 6 15th Jan 1994
14 15 6 27th Nov 1993
24 25 6 3rd Nov 1993
30 31 5 31st Aug 1994
17 18 5 6th Aug 1994
11 12 5 22nd Jun 1994
  • First Draw
    24th September 1994
  • Last Draw
    29th December 2001
  • Total Draws
    774
Numbers Frequency Last Appearance
9 10 22 20th Oct 2001
17 18 21 5th Sep 2001
32 33 19 24th Nov 2001
25 26 18 10th Feb 2001
13 14 17 8th Sep 2001
1 2 16 12th Dec 2001
20 21 16 28th Nov 2001
8 9 16 17th Nov 2001
19 20 16 14th Nov 2001
30 31 16 24th Oct 2001
28 29 16 13th Oct 2001
12 13 16 29th Aug 2001
4 5 16 24th Mar 2001
15 16 15 20th Jun 2001
41 42 15 21st Apr 2001
  • First Draw
    2nd January 2002
  • Last Draw
    2nd September 2015
  • Total Draws
    1,427
Numbers Frequency Last Appearance
2 3 37 18th Feb 2015
13 14 35 4th Jun 2014
26 27 33 31st Dec 2014
3 4 30 15th Aug 2015
14 15 29 9th Apr 2014
20 21 28 11th Mar 2015
10 11 28 3rd May 2014
38 39 27 7th May 2014
1 2 26 27th Jun 2015
9 10 26 5th Feb 2015
7 8 26 3rd Jan 2015
8 9 25 5th Aug 2015
37 38 25 22nd Jul 2015
32 33 24 3rd Jun 2015
5 6 24 14th Feb 2015
  • First Draw
    5th September 2015
  • Last Draw
    27th May 2023
  • Total Draws
    807
Numbers Frequency Last Appearance
26 27 21 10th May 2023
30 31 19 29th Jun 2022
41 42 19 1st Jun 2022
38 39 15 19th Mar 2022
5 6 15 6th Nov 2021
34 35 14 18th Feb 2023
21 22 14 23rd Nov 2022
9 10 13 7th Jan 2023
10 11 13 14th Dec 2022
28 29 13 5th Oct 2022
4 5 13 26th Mar 2022
20 21 12 24th May 2023
35 36 12 18th Feb 2023
14 15 12 4th Feb 2023
32 33 12 21st Jan 2023
  • First Draw
    16th April 1988
  • Last Draw
    27th May 2023
  • Total Draws
    3,570
Numbers Frequency Last Appearance
26 27 78 10th May 2023
9 10 73 7th Jan 2023
2 3 72 7th Aug 2019
20 21 71 24th May 2023
13 14 69 4th Feb 2023
14 15 69 4th Feb 2023
32 33 69 21st Jan 2023
3 4 66 4th Mar 2023
10 11 66 14th Dec 2022
30 31 66 29th Jun 2022
1 2 66 5th Mar 2022
35 36 62 18th Feb 2023
4 5 62 26th Mar 2022
15 16 62 12th Sep 2020
34 35 61 18th Feb 2023


Page Last Updated: Saturday, 27th May 2023 8:36 pm