Eurojackpot Most Common Quadruplets

This page shows a list of the 15 quadruplets drawn most frequently in Eurojackpot, with the most common at the top.

Eurojackpot Most Common Quadruplets for Main Numbers:
  • 2012 - 2017
  • 2017 - 2022
  • 2022 - 2023
  • All Draws
  • First Draw
    23rd March 2012
  • Last Draw
    8th September 2017
  • Total Draws
    286
Numbers Frequency Last Appearance
16 18 36 49 2 23rd Oct 2015
11 38 40 42 1 8th Sep 2017
11 38 40 48 1 8th Sep 2017
11 38 42 48 1 8th Sep 2017
11 40 42 48 1 8th Sep 2017
38 40 42 48 1 8th Sep 2017
3 4 9 19 1 1st Sep 2017
3 4 9 28 1 1st Sep 2017
3 4 19 28 1 1st Sep 2017
3 9 19 28 1 1st Sep 2017
4 9 19 28 1 1st Sep 2017
11 20 28 41 1 25th Aug 2017
11 20 28 45 1 25th Aug 2017
11 20 41 45 1 25th Aug 2017
11 28 41 45 1 25th Aug 2017
  • First Draw
    15th September 2017
  • Last Draw
    18th March 2022
  • Total Draws
    236
Numbers Frequency Last Appearance
6 8 16 50 2 17th Dec 2021
16 30 33 43 2 29th Jan 2021
4 9 15 24 2 7th Aug 2020
2 7 38 45 2 6th Jul 2018
1 8 33 38 1 18th Mar 2022
1 8 33 43 1 18th Mar 2022
1 8 38 43 1 18th Mar 2022
1 33 38 43 1 18th Mar 2022
8 33 38 43 1 18th Mar 2022
5 31 39 46 1 11th Mar 2022
5 31 39 49 1 11th Mar 2022
5 31 46 49 1 11th Mar 2022
5 39 46 49 1 11th Mar 2022
31 39 46 49 1 11th Mar 2022
1 17 20 36 1 4th Mar 2022
  • First Draw
    25th March 2022
  • Last Draw
    1st December 2023
  • Total Draws
    177
Numbers Frequency Last Appearance
11 12 13 23 2 28th Nov 2023
9 30 34 48 2 14th Nov 2023
5 19 33 42 2 16th Jun 2023
16 27 41 45 2 10th Jan 2023
23 32 38 45 1 1st Dec 2023
23 32 38 49 1 1st Dec 2023
23 32 45 49 1 1st Dec 2023
23 38 45 49 1 1st Dec 2023
32 38 45 49 1 1st Dec 2023
11 12 13 36 1 28th Nov 2023
11 12 23 36 1 28th Nov 2023
11 13 23 36 1 28th Nov 2023
12 13 23 36 1 28th Nov 2023
16 27 33 34 1 24th Nov 2023
16 27 33 39 1 24th Nov 2023
  • First Draw
    23rd March 2012
  • Last Draw
    1st December 2023
  • Total Draws
    699
Numbers Frequency Last Appearance
9 30 34 48 3 14th Nov 2023
23 32 45 49 2 1st Dec 2023
11 12 13 23 2 28th Nov 2023
16 34 36 49 2 28th Jul 2023
9 18 30 48 2 20th Jun 2023
5 19 33 36 2 16th Jun 2023
5 19 33 42 2 16th Jun 2023
16 27 41 45 2 10th Jan 2023
6 11 43 49 2 20th Dec 2022
35 36 39 47 2 11th Oct 2022
7 16 36 43 2 5th Jul 2022
7 28 36 43 2 5th Jul 2022
2 23 29 50 2 28th Jun 2022
6 8 16 50 2 17th Dec 2021
27 35 36 38 2 19th Feb 2021


Page Last Updated: Saturday, 2nd December 2023 7:59 am